Valiant Co.,Ltd
SZSE:002643
¥ 16,83
+ ¥0,33 (2,00%)
16,83 ¥
+¥0,33 (2,00%)
End-of-day quote: 03/10/2026

Quick Analysis

¥0,22
Earnings Per Share
¥3,97
Revenue Per Share
36,84%
Gross Margin %
¥15,18 B
Market Cap
¥1,35 B
Long-Term Debt
Earnings Per Share
¥0,22
Revenue Per Share
¥3,97
Gross Margin %
36,84%
Market Cap
¥15,18 B
Long-Term Debt
¥1,35 B

Financials

Year Year 2024 2023 2022 2021 2020 2018 2017 2016 2014 2012 2011
EPS Earnings Per Share ¥0,22 ¥0,79 ¥0,79 ¥0,65 ¥0,53 ¥0,47 ¥0,41 ¥0,36 ¥0,12 ¥0,15 ¥0,22
Earnings Earnings ¥204,62M ¥734,79M ¥734,80M ¥604,72M ¥481,84M ¥427,29M ¥372,74M ¥327,29M ¥82,69M ¥103,37M ¥151,60M
RPS Revenue Per Share ¥3,97 ¥4,63 ¥5,46 ¥4,68 ¥3,21 ¥2,89 ¥2,70 ¥2,03 ¥1,55 ¥1,15 ¥0,00
Revenue Revenue ¥3,69B ¥4,31B ¥5,08B ¥4,36B ¥2,92B ¥2,63B ¥2,46B ¥1,85B ¥1,07B ¥789,58M ¥0,00M
OCF Operating Cash Flow ¥1,10B ¥1,08B ¥983,00M ¥1,04B ¥558,66M ¥430,70M ¥612,28M ¥152,65M ¥143,38M ¥66,41M ¥0,00M
FCF Free Cash Flow ¥913,00M ¥159,00M ¥-311,99M ¥313,21M ¥-100,47M ¥-115,67M ¥229,30M ¥-291,64M ¥-45,41M ¥-177,54M ¥0,00M
OM Operating Margin 10,72% 20,60% 17,00% 17,46% 22,60% 16,73% 17,95% 18,53% 8,61% 14,28% 17,59%
GM % Gross Margin % 36,84% 41,16% 36,40% 34,97% 43,58% 39,47% 38,83% 40,02% 26,98% 32,12% 33,20%
FCFS Free Cash Flow Per Share ¥-0,01 ¥-0,34 ¥-0,34 ¥0,34 ¥-0,11 ¥-0,13 ¥0,25 ¥-0,34 ¥-0,07 ¥-0,26 ¥0,12
LT Debt Long-Term Debt ¥1,35B ¥1,00B ¥345,24M ¥337,58M ¥110,72M ¥6,13M ¥7,86M ¥9,80M ¥10,00M N/A ¥100,00M
Sha. Stocks 930,11M 930,11M 930,13M 930,34M 909,13M 909,13M 909,13M 909,13M 689,1M 689,1M 689,1M
×