Sunwave Communicatio...
SZSE:002115
¥ 12,02
+ ¥0,26 (2,21%)
12,02 ¥
+¥0,26 (2,21%)
End-of-day quote: 03/25/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

0,00%
Div Yld
0 Years
Dividend Growth
-
Dividend payments
Div Yld
0,00%
Dividend Growth
0 Years
Dividend payments
-

Dividend payments

Date Amount Div Yld
06/30/2020 ¥0,05 0,52%
07/01/2019 ¥0,10 1,09%
06/08/2018 ¥0,04 0,57%
05/19/2017 ¥0,08 0,99%
05/13/2016 ¥0,08 1,04%
06/03/2013 ¥0,08 1,54%
05/18/2012 ¥0,10 1,86%
04/28/2011 ¥0,06 0,83%
06/07/2010 ¥0,06 0,93%
04/17/2009 ¥0,04 0,87%
more
×