Winner Group Enterpr...
SET:WINNER
฿ 2,06
฿-0,02 (-0,96%)
2,06 ฿
฿-0,02 (-0,96%)
End-of-day quote: 03/30/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

฿0,17
Earnings Per Share
฿2,30
Revenue Per Share
22,56%
Gross Margin %
฿1,25 B
Market Cap
฿0,08 B
Long-Term Debt
Earnings Per Share
฿0,17
Revenue Per Share
฿2,30
Gross Margin %
22,56%
Market Cap
฿1,25 B
Long-Term Debt
฿0,08 B

Financials

Year Year 2026 2025 2024 2023 2013
EPS Earnings Per Share ฿0,17 ฿0,17 ฿0,17 ฿0,17
Earnings Earnings ฿101,99M ฿101,99M ฿101,99M ฿102,00M
RPS Revenue Per Share ฿0,00 ฿2,30 ฿2,30 ฿2,30 ฿2,30
Revenue Revenue ฿0,00M ฿1,38B ฿1,38B ฿1,38B ฿1,38B
OCF Operating Cash Flow ฿0,00M ฿84,66M ฿84,66M ฿84,66M ฿84,66M
FCF Free Cash Flow ฿0,00M ฿0,00M ฿0,00M ฿0,00M ฿54,22M
OM Operating Margin 0,00% 8,44% 6,51% 7,66% 6,85%
GM % Gross Margin % 0,00% 22,56% 21,98% 22,76% 21,80%
FCFS Free Cash Flow Per Share ฿0,00 ฿0,26 ฿0,11 ฿0,38 ฿0,11
LT Debt Long-Term Debt N/A N/A N/A N/A N/A
Sha. Stocks 528,03M 599,97M 599,97M 599,97M 600M
×