Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.
Dividend payments
| Date | Amount | Div Yld |
|---|---|---|
| 05/05/2025 | Kč91,30 | 9,19% |
| 05/03/2024 | Kč82,66 | 10,52% |
| 04/28/2023 | Kč60,42 | 8,78% |
| 12/22/2022 | Kč55,50 | 8,04% |
| 05/23/2022 | Kč43,80 | 5,43% |
| 12/03/2021 | Kč23,86 | 2,55% |
| 04/16/2019 | Kč51,00 | 5,42% |
| 04/17/2018 | Kč47,00 | 4,87% |
| 04/13/2017 | Kč40,00 | 4,17% |
| 04/14/2016 | Kč62,00 | 5,96% |
| more | ||































