Nexteer Automotive G...
SEHK:1316
HK$ 5,20
+ HK$0,05 (0,97%)
5,20 HK$
+HK$0,05 (0,97%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

HK$0,32
Earnings Per Share
HK$14,47
Revenue Per Share
11,41%
Gross Margin %
HK$13,05 B
Market Cap
HK$0,39 B
Long-Term Debt
Earnings Per Share
HK$0,32
Revenue Per Share
HK$14,47
Gross Margin %
11,41%
Market Cap
HK$13,05 B
Long-Term Debt
HK$0,39 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
EPS Earnings Per Share HK$0,32 HK$0,19 HK$0,08 HK$0,16 HK$0,39 HK$0,39 HK$0,70 HK$1,10 HK$0,98 HK$0,93 HK$0,62 HK$0,47 HK$0,47
Earnings Earnings HK$789,11M HK$476,87M HK$200,79M HK$401,57M HK$978,83M HK$977,94M HK$1,76B HK$2,76B HK$2,45B HK$2,33B HK$1,55B HK$1,17B HK$1,17B
RPS Revenue Per Share HK$14,47 HK$13,23 HK$13,09 HK$11,93 HK$10,44 HK$9,38 HK$11,11 HK$12,23 HK$12,10 HK$11,91 HK$10,42 HK$9,25 HK$7,41
Revenue Revenue HK$35,68B HK$33,21B HK$32,86B HK$29,94B HK$26,19B HK$23,51B HK$27,85B HK$30,64B HK$30,30B HK$29,79B HK$26,04B HK$23,09B HK$18,51B
OCF Operating Cash Flow HK$3,45B HK$3,47B HK$3,16B HK$2,29B HK$2,24B HK$3,26B HK$3,83B HK$4,80B HK$4,88B HK$3,95B HK$3,63B HK$1,97B HK$1,78B
FCF Free Cash Flow HK$1,05B HK$1,32B HK$718,00M HK$210,78M HK$-6,99M HK$1,03B HK$2,26B HK$3,56B HK$2,14B HK$1,74B HK$1,48B HK$-193,86M HK$351,43M
OM Operating Margin 3,54% 3,84% 1,61% 2,25% 3,24% 5,45% 8,51% 10,72% 11,47% 10,97% 9,79% 8,13% 7,43%
GM % Gross Margin % 11,41% 11,26% 8,76% 9,56% 10,82% 13,45% 15,35% 17,10% 17,63% 17,22% 16,21% 14,10% 14,22%
FCFS Free Cash Flow Per Share HK$1,27 HK$0,52 HK$0,29 HK$0,08 HK$-0,00 HK$0,41 HK$0,38 HK$0,97 HK$0,85 HK$0,70 HK$0,59 HK$-0,08 HK$-0,27
LT Debt Long-Term Debt HK$387,06M HK$369,93M HK$273,32M HK$388,60M N/A N/A HK$1,94B HK$2,45B HK$3,22B HK$3,77B HK$4,34B HK$4,91B HK$3,55B
Sha. Stocks 2.465,98M 2.509,82M 2.509,82M 2.509,82M 2.509,82M 2.507,54M 2.507,54M 2.505,7M 2.504,62M 2.501,82M 2.498,48M 2.497,8M 2.497,8M
×