Tower Semiconductor
NasdaqGS:TSEM
$ 175,48
+ $16,90 (10,66%)
175,48 $
+$16,90 (10,66%)
End-of-day quote: 03/31/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$2,29
Earnings Per Share
$13,92
Revenue Per Share
23,23%
Gross Margin %
$17,85 B
Market Cap
$0,13 B
Long-Term Debt
Earnings Per Share
$2,29
Revenue Per Share
$13,92
Gross Margin %
23,23%
Market Cap
$17,85 B
Long-Term Debt
$0,13 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2007 2006
EPS Earnings Per Share $2,29 $2,15 $2,22 $2,68 $1,61 $0,93 $1,00 $1,51 $2,18 $1,71 $3,11 $2,46 $1,06 $2,68 $7,80 $8,25 $-16,95 $-30,30
Earnings Earnings $257,69M $239,83M $246,04M $294,72M $175,30M $100,37M $106,81M $158,55M $214,64M $159,01M $255,21M $159,90M $50,74M $59,79M $165,36M $146,27M $-140,35M $-246,95M
RPS Revenue Per Share $13,92 $12,87 $12,84 $15,26 $13,85 $11,73 $11,55 $12,42 $14,09 $13,44 $11,71 $12,74 $10,55 $28,63 $28,82 $28,72 $27,88 $23,00
Revenue Revenue $1,57B $1,44B $1,42B $1,68B $1,51B $1,27B $1,23B $1,30B $1,39B $1,25B $960,56M $828,01M $505,01M $638,83M $611,02M $509,26M $230,85M $187,44M
OCF Operating Cash Flow $429,82M $448,68M $676,56M $529,82M $421,29M $276,56M $291,32M $312,90M $355,64M $327,47M $170,31M $0,00M $0,00M $75,00M $107,99M $0,00M $0,00M $0,00M
FCF Free Cash Flow $28,75M $17,03M $346,70M $0,00M $107,49M $20,02M $119,15M $143,16M $188,00M $117,84M $4,94M $47,56M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 12,40% 12,88% 14,15% 18,01% 11,04% 7,19% 7,03% 11,88% 15,85% 13,97% 8,42% -5,66% -9,48% 0,51% 1,91% 8,51% -43,02% -64,53%
GM % Gross Margin % 23,23% 23,64% 24,85% 27,80% 21,82% 18,43% 18,61% 22,46% 25,54% 24,26% 21,38% 7,70% 5,57% 12,33% 13,88% 21,05% -23,36% -42,72%
FCFS Free Cash Flow Per Share $-0,37 $0,11 $2,10 $1,49 $0,99 $-0,35 $0,94 $1,02 $1,74 $1,26 $-0,02 $0,04 $-1,00 $-1,29 $-0,44 $1,04 $-11,46 $-34,62
LT Debt Long-Term Debt $133,41M $79,81M $88,36M $84,38M $118,62M $146,54M $195,92M $220,29M $215,90M $296,14M $256,02M $267,09M $316,89M $288,95M $301,61M $359,48M $515,85M $524,39M
Sha. Stocks 112,53M 111,55M 110,83M 109,97M 108,88M 107,92M 106,81M 105M 98,46M 92,99M 82,06M 65M 47,87M 22,31M 21,2M 17,73M 8,28M 8,15M
×