Ross Stores
NasdaqGS:ROST
$ 215,80
+ $2,71 (1,27%)
215,80 $
+$2,71 (1,27%)
End-of-day quote: 03/24/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$6,61
Earnings Per Share
$69,19
Revenue Per Share
27,71%
Gross Margin %
$69,80 B
Market Cap
$1,02 B
Long-Term Debt
Earnings Per Share
$6,61
Revenue Per Share
$69,19
Gross Margin %
27,71%
Market Cap
$69,80 B
Long-Term Debt
$1,02 B

Financials

Year Year 2027 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007
EPS Earnings Per Share $6,61 $6,18 $5,56 $4,38 $4,87 $0,78 $4,58 $4,19 $3,34 $2,83 $2,51 $2,21 $1,94 $1,77 $1,43 $1,16 $0,89 $0,58 $0,48 $0,43
Earnings Earnings $2,17B $2,03B $1,86B $1,50B $1,71B $278,09M $1,63B $1,54B $1,26B $1,11B $1,01B $917,11M $826,32M $778,87M $647,85M $545,66M $436,21M $294,05M $255,71M $239,12M
RPS Revenue Per Share $0,00 $69,19 $64,26 $60,80 $54,66 $53,91 $35,15 $45,07 $40,69 $37,32 $32,83 $29,75 $26,61 $24,02 $22,09 $19,00 $16,72 $14,66 $12,79 $10,88 $10,02
Revenue Revenue $0,00M $22,75B $21,13B $20,38B $18,70B $18,92B $12,53B $16,04B $14,98B $14,13B $12,87B $11,94B $11,04B $10,23B $9,72B $8,61B $7,87B $7,18B $6,49B $5,80B $5,57B
OCF Operating Cash Flow $0,00M $2,89B $2,36B $2,51B $1,69B $1,74B $2,25B $2,17B $2,07B $1,68B $1,56B $1,33B $1,37B $1,02B $979,64M $820,11M $673,07M $888,38M $583,44M $353,56M $506,87M
FCF Free Cash Flow $0,00M $2,02B $1,64B $1,75B $1,04B $1,18B $1,84B $1,62B $1,65B $1,31B $1,26B $959,29M $726,17M $471,49M $555,21M $403,83M $474,42M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 0,00% 11,90% 0,00% 0,00% 0,11% 12,33% 1,51% 13,38% 13,62% 14,49% 14,01% 13,60% 13,48% 13,13% 13,08% 12,35% 11,53% 10,11% 7,63% 7,05% 7,00%
GM % Gross Margin % 0,00% 27,71% 0,00% 0,00% 4749,60% 32,19% 28,20% 33,15% 32,22% 32,72% 32,63% 32,13% 32,20% 32,27% 32,06% 31,92% 27,16% 25,85% 23,58% 22,71% 22,49%
FCFS Free Cash Flow Per Share $0,00 $6,85 $0,00 $0,00 $3,01 $3,36 $5,22 $4,51 $4,47 $3,44 $3,22 $2,38 $1,76 $1,11 $1,27 $0,89 $1,01 $1,48 $0,69 $0,22 $0,51
LT Debt Long-Term Debt N/A $1,02B $1,52B $2,21B $2,46B $2,45B $2,45B $312,89M $312,44M $311,99M $396,49M $396,03M $395,56M $150,00M $150,00M $150,00M $150,00M $150,00M $150,00M $150,00M $150,00M
Sha. Stocks 319,73M 328,82M 328,82M 335,17M 342,05M 350,89M 356,52M 355,9M 368,25M 378,71M 391,9M 401,29M 414,98M 425,94M 440,04M 453,04M 470,4M 490,12M 506,99M 532,73M 556,09M
×