Peloton Interactive
NasdaqGS:PTON
$ 4,29
+ $0,29 (7,25%)
4,29 $
+$0,29 (7,25%)
End-of-day quote: 03/31/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$0,01
Earnings Per Share
$6,11
Revenue Per Share
50,92%
Gross Margin %
$1,83 B
Market Cap
$1,29 B
Long-Term Debt
Earnings Per Share
$0,01
Revenue Per Share
$6,11
Gross Margin %
50,92%
Market Cap
$1,83 B
Long-Term Debt
$1,29 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019
EPS Earnings Per Share $0,01 $-1,19 $-2,07 $-4,62 $-0,05 $-0,01 $-10,72
Earnings Earnings $4,08M $-447,94M $-739,01M $-1,56B $-15,03M $-2,89M $-271,22M
RPS Revenue Per Share $6,11 $7,17 $7,84 $10,58 $13,38 $6,32 $36,17
Revenue Revenue $2,49B $2,70B $2,80B $3,58B $4,02B $1,83B $915,00M
OCF Operating Cash Flow $333,00M $-66,10M $-387,60M $-2,02B $-239,70M $376,40M $0,00M
FCF Free Cash Flow $323,70M $-85,80M $-470,00M $-2,37B $-480,70M $220,00M $0,00M
OM Operating Margin 3,42% -14,68% -26,24% -41,00% -3,67% -4,35% -20,74%
GM % Gross Margin % 50,92% 44,71% 33,11% 21,07% 36,16% 45,88% 41,91%
FCFS Free Cash Flow Per Share $0,83 $-0,23 $-1,36 $-7,36 $-1,94 $1,00 $-8,39
LT Debt Long-Term Debt $1,29B $1,49B $1,68B $1,55B $829,80M N/A N/A
Sha. Stocks 407,76M 376,42M 357,01M 338,43M 300,5M 288,69M 25,3M
×