Gen Digital
NasdaqGS:GEN
$ 20,42
+ $0,30 (1,49%)
20,42 $
+$0,30 (1,49%)
End-of-day quote: 04/20/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$2,22
Earnings Per Share
$6,34
Revenue Per Share
80,28%
Gross Margin %
$12,37 B
Market Cap
$7,97 B
Long-Term Debt
Earnings Per Share
$2,22
Revenue Per Share
$6,34
Gross Margin %
80,28%
Market Cap
$12,37 B
Long-Term Debt
$7,97 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007
EPS Earnings Per Share $2,22 $1,96 $1,81 $1,75 $1,44 $0,90 $1,59 $1,69 $1,18 $1,03 $1,88 $1,92 $1,77 $1,61 $1,42 $1,51 $1,57 $1,27 $1,01
Earnings Earnings $1,38B $1,23B $1,16B $1,02B $835,11M $530,13M $982,92M $1,08B $717,72M $630,66M $1,28B $1,33B $1,23B $1,16B $1,07B $1,21B $1,28B $1,07B $910,03M
RPS Revenue Per Share $6,34 $6,09 $5,21 $4,82 $4,40 $4,23 $7,70 $7,78 $6,84 $5,88 $9,60 $9,69 $9,91 $9,34 $8,19 $7,52 $7,59 $7,07 $5,83
Revenue Revenue $3,94B $3,81B $3,34B $2,80B $2,55B $2,49B $4,76B $4,97B $4,16B $3,60B $6,54B $6,70B $6,91B $6,73B $6,19B $6,01B $6,20B $5,94B $5,25B
OCF Operating Cash Flow $1,22B $2,06B $757,00M $974,00M $706,00M $-861,00M $1,50B $950,00M $-220,00M $838,00M $1,31B $1,28B $1,59B $1,90B $1,79B $1,69B $1,67B $1,82B $1,67B
FCF Free Cash Flow $1,21B $2,04B $751,00M $968,00M $700,00M $-950,00M $1,29B $808,00M $-290,00M $566,00M $931,00M $1,02B $1,26B $1,62B $1,53B $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 42,85% 39,90% 37,60% 43,67% 41,47% 24,90% 15,43% 8,83% 4,30% 16,47% 8,04% 9,35% 17,13% 17,33% 16,40% 17,66% 17,74% 13,13% 11,36%
GM % Gross Margin % 80,28% 80,82% 82,35% 85,41% 85,81% 84,22% 81,47% 81,91% 78,78% 82,92% 81,62% 81,09% 83,98% 85,27% 84,98% 85,45% 85,77% 85,17% 83,20%
FCFS Free Cash Flow Per Share $1,95 $3,21 $1,22 $1,67 $1,19 $-1,54 $2,04 $1,31 $-0,45 $0,79 $1,46 $1,56 $1,79 $2,18 $1,96 $1,78 $1,68 $1,78 $1,30
LT Debt Long-Term Debt $7,97B $8,43B $9,53B $2,74B $3,29B $3,47B $3,96B $5,03B $6,88B $2,21B $1,75B $2,10B $2,09B $2,04B $1,99B $1,87B $1,77B $2,10B $2,10B
Sha. Stocks 620,23M 626,15M 640,77M 580,06M 579,94M 589,03M 618,19M 638,8M 608,24M 612,29M 680,73M 691,69M 696,63M 720,75M 755,54M 798,89M 817,83M 840,12M 901,02M
×