Analog Devices
NasdaqGS:ADI
$ 315,81
$-13,91 (-4,22%)
315,81 $
$-13,91 (-4,22%)
End-of-day quote: 03/06/2026

Quick Analysis

$6,38
Earnings Per Share
-
Revenue Per Share
0,00%
Gross Margin %
$154,18 B
Market Cap
$8,15 B
Long-Term Debt
Earnings Per Share
$6,38
Revenue Per Share
-
Gross Margin %
0,00%
Market Cap
$154,18 B
Long-Term Debt
$8,15 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share $7,79 $6,38 $10,09 $9,57 $6,46 $4,91 $5,15 $5,94 $4,72 $3,07 $3,16 $2,39 $2,15 $2,15 $2,72 $2,37 $0,97 $1,77 $1,48 $1,45
Earnings Earnings $3,87B $3,17B $5,01B $4,87B $3,39B $1,81B $1,90B $2,20B $1,74B $946,08M $986,11M $743,77M $668,76M $647,99M $810,45M $707,80M $283,10M $515,41M $448,96M $495,90M
RPS Revenue Per Share $0,00 $22,20 N/A $24,80 $23,59 $13,93 $15,16 $16,27 $16,75 $14,09 $11,10 $11,01 $9,21 $8,47 $8,96 $10,05 $9,25 $6,90 $8,87 $9,03 $7,52
Revenue Revenue $0,00M $11,02B $9,43B $12,31B $12,01B $7,32B $5,60B $5,99B $6,20B $5,19B $3,42B $3,44B $2,86B $2,63B $2,70B $2,99B $2,76B $2,01B $2,58B $2,74B $2,57B
OCF Operating Cash Flow $0,00M $4,81B $3,85B $4,82B $4,48B $2,74B $2,01B $2,25B $2,44B $1,11B $1,28B $907,80M $871,60M $912,35M $814,54M $900,53M $991,18M $432,15M $669,37M $820,37M $621,10M
FCF Free Cash Flow $0,00M $4,28B $3,12B $3,56B $3,78B $2,39B $1,84B $1,98B $2,19B $1,66B $1,15B $753,84M $694,00M $789,27M $682,37M $777,53M $879,62M $376,05M $511,96M $678,56M $491,80M
OM Operating Margin 0,00% 0,00% 0,00% 32,33% 31,80% 28,76% 27,66% 30,15% 31,49% 30,82% 30,45% 24,19% 28,73% 29,97% 30,82% 35,89% 33,19% 16,80% 24,32% 23,28% 25,33%
GM % Gross Margin % 0,00% 0,00% 0,00% 64,01% 64,96% 66,36% 65,87% 67,00% 68,28% 67,23% 65,10% 65,77% 63,89% 64,26% 64,45% 66,37% 65,16% 55,52% 61,07% 60,64% 62,84%
FCFS Free Cash Flow Per Share $0,00 $0,00 $0,00 $7,08 $7,27 $6,02 $5,00 $5,36 $5,91 $2,74 $3,77 $2,41 $2,21 $2,56 $2,28 $2,60 $2,96 $1,29 $1,75 $2,10 $1,37
LT Debt Long-Term Debt N/A $8,15B $6,63B $5,90B $6,55B $6,25B $5,15B $5,19B $6,27B $7,55B $1,73B $495,34M $872,79M $872,24M $807,10M $871,88M $400,64M $379,63M N/A N/A N/A
Sha. Stocks 489,65M 496,3M 495,91M 496,26M 509,3M 525,33M 369,48M 368,3M 370,16M 368,64M 308,17M 312,06M 311,2M 311,05M 301,39M 297,96M 298,65M 291,86M 291,19M 303,35M 342M
×