Orion Energy Systems
NasdaqCM:OESX
$ 10,04
+ $0,49 (5,13%)
10,04 $
+$0,49 (5,13%)
End-of-day quote: 03/24/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$-2,37
Earnings Per Share
$23,94
Revenue Per Share
25,97%
Gross Margin %
$0,04 B
Market Cap
$0,01 B
Long-Term Debt
Earnings Per Share
$-2,37
Revenue Per Share
$23,94
Gross Margin %
25,97%
Market Cap
$0,04 B
Long-Term Debt
$0,01 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
EPS Earnings Per Share $-2,37 $-0,33 $-0,93 $0,21 $0,17 $0,40 $-0,23 $-0,43 $-0,43 $-0,45 $-1,43 $-0,19 $-0,21 $0,02 $0,02 $-0,15 $0,02 $0,19
Earnings Earnings $-7,89M $-10,75M $-30,04M $6,53M $5,24M $12,11M $-6,81M $-12,49M $-12,26M $-12,63M $-39,40M $-4,13M $-4,24M $0,45M $0,46M $-3,39M $0,43M $5,13M
RPS Revenue Per Share $23,94 $2,78 $2,40 $4,00 $3,79 $4,98 $2,22 $2,08 $2,46 $2,41 $2,62 $4,08 $4,27 $4,46 $3,91 $2,90 $3,35 $2,99
Revenue Revenue $79,72M $90,58M $77,38M $124,38M $116,84M $150,84M $65,75M $60,30M $70,20M $67,64M $72,21M $88,62M $86,09M $100,56M $89,71M $65,42M $72,63M $80,69M
OCF Operating Cash Flow $0,60M $0,00M $0,00M $0,00M $1,73M $20,34M $0,00M $0,00M $0,00M $-3,44M $-12,81M $9,90M $0,00M $11,50M $-6,38M $-8,57M $3,24M $-1,36M
FCF Free Cash Flow $0,50M $-10,93M $0,00M $-0,63M $0,83M $19,53M $-5,44M $0,00M $0,00M $-3,86M $-14,82M $9,50M $0,10M $0,00M $-13,87M $0,00M $0,00M $0,00M
OM Operating Margin -11,98% -11,25% -14,50% 7,16% 5,85% 8,95% -9,30% -16,81% -17,49% -20,40% -27,20% -8,44% -5,23% 0,52% -0,07% -6,73% -0,08% 10,11%
GM % Gross Margin % 25,97% 23,17% 22,63% 26,63% 25,78% 24,71% 22,17% 24,39% 24,69% 23,65% 15,22% 25,93% 31,05% 29,87% 33,69% 33,41% 32,49% 34,98%
FCFS Free Cash Flow Per Share $0,15 $-0,34 $-0,09 $-0,02 $0,03 $0,64 $-0,19 $-0,17 $-0,10 $-0,14 $-0,67 $0,45 $-0,00 $0,30 $-0,61 $-0,88 $-0,43 $-0,42
LT Debt Long-Term Debt $9,97M N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 3,33M 32,57M 32,3M 31,1M 30,81M 30,27M 29,6M 29,04M 28,5M 28,06M 27,55M 21,74M 20,18M 22,56M 22,97M 22,59M 21,69M 27,01M
×