Uber Technologies
NYSE:UBER
$ 73,89
$-1,45 (-1,92%)
73,89 $
$-1,45 (-1,92%)
End-of-day quote: 03/20/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$2,45
Earnings Per Share
$25,27
Revenue Per Share
34,27%
Gross Margin %
$152,07 B
Market Cap
$10,52 B
Long-Term Debt
Earnings Per Share
$2,45
Revenue Per Share
$25,27
Gross Margin %
34,27%
Market Cap
$152,07 B
Long-Term Debt
$10,52 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018
EPS Earnings Per Share $2,45 $5,97 $1,82 $-3,32 $0,33 $-2,86 $-2,49 $3,31
Earnings Earnings $5,04B $12,47B $3,78B $-6,67B $644,97M $-5,31B $-4,29B $5,57B
RPS Revenue Per Share $25,27 $21,05 $17,95 $15,86 $8,93 $5,99 $8,21 $6,70
Revenue Revenue $52,02B $43,98B $37,28B $31,88B $17,46B $11,14B $14,15B $11,27B
OCF Operating Cash Flow $10,10B $7,14B $3,59B $642,00M $-445,00M $-2,75B $-4,32B $0,00M
FCF Free Cash Flow $9,58B $6,90B $3,24B $390,00M $-743,00M $-3,36B $-4,91B $0,00M
OM Operating Margin 10,70% 6,36% 2,98% -5,75% -21,97% -40,41% -66,12% -27,18%
GM % Gross Margin % 34,27% 33,19% 32,55% 30,76% 35,67% 38,94% 35,67% 39,60%
FCFS Free Cash Flow Per Share $4,68 $3,29 $1,65 $0,20 $-0,39 $-1,92 $-3,93 $-4,73
LT Debt Long-Term Debt $10,52B $8,35B $9,46B $9,27B $9,28B $7,56B $5,71B $7,31B
Sha. Stocks 2.058,12M 2.089,01M 2.076,5M 2.009,91M 1.954,46M 1.858,17M 1.723,78M 1.682,52M
×