The Kroger
NYSE:KR
$ 73,20
$-0,56 (-0,76%)
73,20 $
$-0,56 (-0,76%)
End-of-day quote: 03/20/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$4,85
Earnings Per Share
$223,40
Revenue Per Share
23,30%
Gross Margin %
$44,95 B
Market Cap
$15,78 B
Long-Term Debt
Earnings Per Share
$4,85
Revenue Per Share
$223,40
Gross Margin %
23,30%
Market Cap
$44,95 B
Long-Term Debt
$15,78 B

Financials

Year Year 2027 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007
EPS Earnings Per Share $4,85 $4,47 $4,76 $4,23 $3,68 $3,47 $2,19 $2,11 $2,04 $2,12 $2,06 $1,76 $1,43 $1,32 $1,00 $0,88 $0,86 $0,96 $0,85 $0,77
Earnings Earnings $3,21B $2,95B $3,44B $3,03B $2,66B $2,61B $1,70B $1,68B $1,74B $1,94B $1,98B $1,73B $1,46B $1,38B $1,12B $1,07B $1,11B $1,25B $1,12B $1,09B
RPS Revenue Per Share $0,00 $223,40 $222,61 $207,90 $206,64 $190,63 $176,20 $157,20 $151,77 $143,62 $126,16 $114,11 $110,43 $96,30 $92,88 $80,65 $67,76 $59,50 $58,25 $53,08 $46,54
Revenue Revenue $0,00M $147,64B $147,12B $150,04B $148,26B $137,89B $132,50B $122,29B $121,16B $122,66B $115,34B $109,83B $108,47B $98,38B $96,75B $90,37B $82,19B $76,73B $76,00B $70,23B $66,11B
OCF Operating Cash Flow $0,00M $7,27B $5,79B $6,79B $4,31B $6,19B $6,82B $4,66B $4,16B $3,41B $4,27B $4,85B $4,19B $3,38B $2,84B $2,66B $3,37B $2,92B $2,90B $2,58B $2,35B
FCF Free Cash Flow $0,00M $2,85B $1,78B $2,88B $1,23B $3,58B $3,95B $1,54B $1,20B $604,00M $573,00M $1,50B $1,35B $1,05B $771,30M $760,70M $1,45B $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 0,00% 1,27% 0,00% 0,00% 0,03% 2,69% 2,40% 2,19% 2,20% 1,99% 3,00% 3,30% 2,93% 2,83% 2,88% 1,46% 2,71% 2,94% 3,25% 3,39% 3,47%
GM % Gross Margin % 0,00% 23,30% 0,00% 0,00% 22,13% 22,72% 23,99% 22,77% 22,57% 22,86% 23,02% 22,77% 21,76% 21,17% 21,16% 21,50% 22,89% 23,87% 23,82% 24,36% 24,96%
FCFS Free Cash Flow Per Share $0,00 $5,24 $0,00 $0,00 $1,98 $4,81 $5,11 $1,92 $1,48 $0,67 $0,61 $1,62 $1,41 $1,21 $0,84 $0,64 $1,14 $0,48 $0,57 $0,33 $0,47
LT Debt Long-Term Debt N/A $15,78B $15,81B $10,28B $10,28B $11,29B $11,57B $11,35B $11,25B $11,28B $11,13B $9,11B $9,22B $9,17B $5,79B $6,53B $6,94B $7,08B $7,11B $6,12B $5,72B
Sha. Stocks 614M 660,89M 660,89M 721,69M 717,47M 723,31M 751,99M 777,89M 798,33M 854,1M 914,24M 962,48M 982,21M 1.021,53M 1.041,73M 1.120,53M 1.212,94M 1.289,7M 1.304,68M 1.323,2M 1.420,44M
×