Aurum PropTech
NSEI:AURUM
Rp 164,31
Rp-4,10 (-2,43%)
164,31 Rp
Rp-4,10 (-2,43%)
End-of-day quote: 03/30/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp-6,16
Earnings Per Share
Rp36,53
Revenue Per Share
71,96%
Gross Margin %
Rp12,84 B
Market Cap
Rp0,76 B
Long-Term Debt
Earnings Per Share
Rp-6,16
Revenue Per Share
Rp36,53
Gross Margin %
71,96%
Market Cap
Rp12,84 B
Long-Term Debt
Rp0,76 B

Financials

Year Year 2025 2024 2020 2019 2018 2017 2016
EPS Earnings Per Share Rp-6,16 Rp-14,16 Rp23,45 Rp18,36 Rp2,47 Rp5,78 Rp2,80
Earnings Earnings Rp-444,88M Rp-1,02B Rp673,02M Rp520,51M Rp69,46M Rp135,02M Rp64,54M
RPS Revenue Per Share Rp36,53 Rp0,00 Rp0,00 Rp0,00 Rp0,00 Rp0,00 Rp0,00
Revenue Revenue Rp2,64B Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M
OCF Operating Cash Flow Rp276,80M Rp0,00M Rp1,19B Rp497,90M Rp-227,60M Rp876,73M Rp-149,75M
FCF Free Cash Flow Rp83,00M Rp0,00M Rp1,15B Rp155,20M Rp-356,50M Rp630,03M Rp-530,81M
OM Operating Margin -14,00% -32,32% 7,97% 7,65% 0,70% 0,87% -1,05%
GM % Gross Margin % 71,96% 52,46% 32,75% 32,37% 28,33% 30,80% 31,48%
FCFS Free Cash Flow Per Share Rp1,53 Rp-21,35 Rp37,05 Rp4,76 Rp-14,71 Rp27,05 Rp-23,26
LT Debt Long-Term Debt Rp760,50M Rp1,36B Rp5,10M Rp7,60M Rp328,00M Rp540,40M Rp450,53M
Sha. Stocks 72,22M 72,07M 28,7M 28,35M 28,12M 23,36M 23,05M
×