GE Power India
BSE:532309
Rp 413,20
Rp-13,70 (-3,21%)
413,20 Rp
Rp-13,70 (-3,21%)
End-of-day quote: 03/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp-21,92
Earnings Per Share
Rp389,77
Revenue Per Share
32,01%
Gross Margin %
Rp28,70 B
Market Cap
Rp0,01 B
Long-Term Debt
Earnings Per Share
Rp-21,92
Revenue Per Share
Rp389,77
Gross Margin %
32,01%
Market Cap
Rp28,70 B
Long-Term Debt
Rp0,01 B

Financials

Year Year 2025 2024 2022 2021 2020 2019 2018 2015 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share Rp-21,92 Rp-21,92 Rp-21,92 Rp13,74 Rp10,25 Rp18,44 Rp3,95 Rp20,75 Rp27,33 Rp24,95 Rp25,20 Rp24,95 Rp20,13 Rp10,13 Rp16,32 Rp6,91
Earnings Earnings Rp-1,47B Rp-1,47B Rp-1,47B Rp923,74M Rp689,11M Rp1,24B Rp265,56M Rp1,40B Rp1,84B Rp1,68B Rp1,69B Rp1,67B Rp1,35B Rp678,91M Rp1,09B Rp463,11M
RPS Revenue Per Share Rp389,77 Rp389,77 Rp389,77 Rp497,25 Rp363,80 Rp283,02 Rp199,82 Rp0,00 Rp414,37 Rp359,71 Rp269,12 Rp304,79 Rp341,73 Rp230,84 Rp181,99 Rp141,09
Revenue Revenue Rp26,20B Rp26,20B Rp26,20B Rp33,43B Rp24,46B Rp19,03B Rp13,43B Rp0,00M Rp27,86B Rp24,18B Rp18,04B Rp20,43B Rp22,90B Rp15,47B Rp12,20B Rp9,46B
OCF Operating Cash Flow Rp491,70M Rp491,70M Rp491,70M Rp1,74B Rp1,90B Rp0,00M Rp0,00M Rp0,00M Rp330,60M Rp-1,48B Rp2,75B Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M
FCF Free Cash Flow Rp0,00M Rp0,00M Rp450,30M Rp-4,81B Rp-5,73B Rp0,00M Rp0,00M Rp0,00M Rp-506,50M Rp-2,19B Rp1,82B Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M
OM Operating Margin -7,75% -16,67% -7,78% 2,96% 3,48% 7,73% 7,33% 5,00% 7,15% 8,50% 15,64% 10,37% 7,16% 5,16% 8,60% 3,31%
GM % Gross Margin % 32,01% 20,48% 19,11% 23,36% 29,57% 39,79% 57,54% 47,21% 38,08% 39,35% 44,61% 31,67% 25,92% 24,71% 25,78% 28,34%
FCFS Free Cash Flow Per Share Rp46,75 Rp26,79 Rp6,60 Rp-71,55 Rp-91,22 Rp-36,94 Rp4,99 Rp20,32 Rp-7,71 Rp-33,20 Rp26,80 Rp44,23 Rp-0,69 Rp22,85 Rp3,67 Rp22,56
LT Debt Long-Term Debt N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A Rp5,63M Rp11,26M Rp16,90M Rp22,53M
Sha. Stocks 67,23M 67,23M 67,23M 67,23M 67,23M 67,23M 67,23M 67,23M 67,23M 67,23M 67,02M 67,02M 67,02M 67,02M 67,02M 67,02M
×