GE Power India
BSE:532309
Rp 413,20
Rp-13,70 (-3,21%)
413,20 Rp
Rp-13,70 (-3,21%)
End-of-day quote: 03/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

0,00%
Div Yld
0 Years
Dividend Growth
-
Dividend payments
Div Yld
0,00%
Dividend Growth
0 Years
Dividend payments
-

Dividend payments

Date Amount Div Yld
09/09/2021 Rp1,00 0,30%
09/02/2020 Rp2,00 0,42%
07/15/2019 Rp6,00 0,71%
07/12/2018 Rp3,00 0,40%
07/21/2017 Rp3,00 0,46%
07/14/2015 Rp10,00 1,31%
07/17/2014 Rp14,00 2,64%
07/19/2013 Rp10,00 2,84%
07/17/2012 Rp10,00 2,48%
06/29/2011 Rp10,00 1,95%
more
×