Hindustan Unilever
NSEI:HINDUNILVR
Rp 2.134,80
+ Rp49,80 (2,39%)
2.134,80 Rp
+Rp49,80 (2,39%)
End-of-day quote: 03/26/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp43,96
Earnings Per Share
Rp261,62
Revenue Per Share
51,17%
Gross Margin %
Rp5.388,77 B
Market Cap
Rp0,07 B
Long-Term Debt
Earnings Per Share
Rp43,96
Revenue Per Share
Rp261,62
Gross Margin %
51,17%
Market Cap
Rp5.388,77 B
Long-Term Debt
Rp0,07 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2007 2006
EPS Earnings Per Share Rp43,96 Rp43,32 Rp42,59 Rp37,63 Rp34,58 Rp31,79 Rp28,62 Rp24,19 Rp19,96 Rp18,86 Rp17,80 Rp17,06 Rp15,40 Rp12,80 Rp9,82 Rp9,83 Rp10,97 Rp8,02 Rp6,98
Earnings Earnings Rp103,29B Rp101,78B Rp100,07B Rp88,42B Rp81,25B Rp68,82B Rp61,95B Rp52,36B Rp43,20B Rp40,81B Rp38,51B Rp36,89B Rp33,29B Rp27,67B Rp21,21B Rp21,45B Rp23,91B Rp17,46B Rp15,40B
RPS Revenue Per Share Rp261,62 Rp257,36 Rp251,72 Rp217,88 Rp195,76 Rp179,16 Rp176,58 Rp159,50 Rp147,34 Rp147,82 Rp139,45 Rp126,74 Rp116,60 Rp105,91 Rp89,84 Rp80,32 Rp84,10 Rp63,00 Rp54,85
Revenue Revenue Rp614,69B Rp604,69B Rp591,44B Rp511,93B Rp459,96B Rp387,85B Rp382,24B Rp345,25B Rp318,90B Rp319,87B Rp301,71B Rp274,08B Rp252,06B Rp228,93B Rp194,01B Rp175,24B Rp183,33B Rp137,18B Rp121,03B
OCF Operating Cash Flow Rp116,06B Rp148,84B Rp96,26B Rp89,64B Rp89,57B Rp73,05B Rp57,28B Rp59,16B Rp49,53B Rp39,65B Rp31,04B Rp37,24B Rp35,30B Rp28,70B Rp18,91B Rp34,32B Rp0,00M Rp0,00M Rp0,00M
FCF Free Cash Flow Rp104,70B Rp135,86B Rp87,05B Rp81,91B Rp50,03B Rp65,92B Rp50,04B Rp50,79B Rp35,81B Rp32,30B Rp25,77B Rp31,93B Rp31,24B Rp26,17B Rp15,81B Rp0,00M Rp0,00M Rp0,00M Rp0,00M
OM Operating Margin 21,33% 21,67% 21,44% 22,41% 22,41% 22,25% 21,12% 19,61% 17,80% 17,57% 15,92% 15,27% 14,72% 13,94% 12,43% 15,29% 14,02% 0,00% 0,00%
GM % Gross Margin % 51,17% 51,55% 47,28% 50,53% 52,56% 53,71% 52,64% 52,60% 50,41% 50,30% 49,03% 44,18% 43,10% 41,91% 44,06% 46,17% 44,16% 0,00% 0,00%
FCFS Free Cash Flow Per Share Rp45,16 Rp59,55 Rp37,70 Rp33,41 Rp21,28 Rp31,23 Rp23,25 Rp23,86 Rp17,21 Rp15,53 Rp12,42 Rp14,85 Rp14,63 Rp12,27 Rp7,29 Rp13,29 Rp5,17 Rp0,00 Rp0,00
LT Debt Long-Term Debt N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A Rp70,00M Rp84,40M Rp84,40M N/A N/A N/A Rp1,00M Rp3,42M Rp11,81M
Sha. Stocks 2.349,59M 2.349,59M 2.349,59M 2.349,59M 2.349,57M 2.164,84M 2.164,7M 2.164,53M 2.164,35M 2.163,94M 2.163,46M 2.162,56M 2.161,86M 2.161,51M 2.159,47M 2.181,69M 2.179,88M 2.177,46M 2.206,78M
×