Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.
This stock is no longer listed on the stock exchange.
Dividend payments
| Date | Amount | Div Yld |
|---|---|---|
| 05/26/2021 | €0,10 | 1,12% |
| 05/26/2021 | €0,15 | 2,03% |
| 05/26/2021 | €0,15 | 3,75% |
| 05/26/2021 | €0,09 | 2,51% |
| 05/26/2021 | €0,01 | 0,70% |
| 05/26/2021 | €0,03 | 3,53% |
| 05/26/2021 | €0,03 | 2,40% |
| 05/26/2021 | €0,06 | 5,08% |
| 05/26/2021 | €0,05 | 5,62% |
| 05/26/2021 | €0,05 | 4,20% |
| more | ||

































