secunet Security Net...
XTRA:YSN
199,00
+ €6,20 (3,22%)
199,00
+€6,20 (3,22%)
End-of-day quote: 03/10/2026

Quick Analysis

€4,32
Earnings Per Share
€62,81
Revenue Per Share
23,95%
Gross Margin %
€1,25 B
Market Cap
€0,00 B
Long-Term Debt
Earnings Per Share
€4,32
Revenue Per Share
€62,81
Gross Margin %
23,95%
Market Cap
€1,25 B
Long-Term Debt
€0,00 B

Financials

Year Year 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007
EPS Earnings Per Share €4,32 €4,51 €4,84 €6,66 €5,43 €3,44 €2,78 €2,45 €1,43 €0,94 €0,68 €0,37 €0,57 €0,42 €0,28 €0,45 €0,27 €0,46
Earnings Earnings €27,95M €29,18M €31,31M €43,09M €35,13M €22,26M €17,99M €15,85M €9,25M €6,08M €4,40M €2,39M €3,69M €2,72M €1,81M €2,91M €1,75M €2,98M
RPS Revenue Per Share €62,81 €60,85 €53,67 €52,18 €44,14 €35,07 €25,24 €24,47 €17,88 €14,08 €12,71 €9,87 €10,39 €8,59 €9,19 €10,23 €8,05 €6,38
Revenue Revenue €406,38M €393,68M €347,22M €337,60M €285,59M €226,90M €163,30M €158,32M €115,71M €91,09M €82,21M €63,89M €67,24M €55,60M €59,46M €66,20M €52,09M €41,28M
OCF Operating Cash Flow €60,98M €51,88M €-3,96M €53,76M €56,38M €31,25M €7,67M €20,35M €20,50M €4,44M €10,22M €6,64M €8,63M €4,21M €0,90M €-0,09M €0,00M €3,35M
FCF Free Cash Flow €46,85M €39,02M €-9,51M €46,98M €47,17M €22,99M €1,08M €16,99M €17,40M €2,62M €9,09M €5,39M €6,30M €3,30M €-0,32M €-1,05M €0,00M €2,25M
OM Operating Margin 10,46% 10,19% 13,51% 18,90% 18,04% 14,57% 16,41% 14,74% 11,77% 9,27% 7,81% 5,54% 8,29% 6,95% 6,01% 6,12% 3,28% 8,40%
GM % Gross Margin % 23,95% 22,19% 25,96% 30,09% 28,30% 24,47% 29,22% 28,17% 25,55% 25,02% 23,66% 24,15% 21,89% 22,41% 24,67% 23,66% 20,43% 28,69%
FCFS Free Cash Flow Per Share €7,24 €6,66 €-1,47 €7,26 €7,29 €3,55 €0,17 €2,63 €2,69 €0,41 €1,40 €0,83 €1,16 €0,51 €-0,05 €-0,16 €0,74 €0,37
LT Debt Long-Term Debt N/A N/A €0,16M N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 6,47M 6,47M 6,47M 6,47M 6,47M 6,47M 6,47M 6,47M 6,47M 6,47M 6,47M 6,47M 6,47M 6,47M 6,47M 6,47M 6,47M 6,47M
×