HomeToGo
XTRA:HTG
1,28
€0,00 (0,00%)
1,28
€0,00 (0,00%)
End-of-day quote: 03/25/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

€-0,55
Earnings Per Share
-
Revenue Per Share
85,18%
Gross Margin %
€0,23 B
Market Cap
€0,05 B
Long-Term Debt
Earnings Per Share
€-0,55
Revenue Per Share
-
Gross Margin %
85,18%
Market Cap
€0,23 B
Long-Term Debt
€0,05 B

Financials

Year Year 2025 2024 2023 2022 2021
EPS Earnings Per Share €-0,55 €-0,17 €-0,21 €-0,40 €-2,06
Earnings Earnings €-95,50M €-29,52M €-25,06M €-50,86M €-261,91M
RPS Revenue Per Share N/A €1,22 €1,36 €1,15 €0,75
Revenue Revenue €255,48M €212,28M €162,03M €146,84M €94,84M
OCF Operating Cash Flow €-41,70M €0,94M €-10,12M €-36,35M €-83,26M
FCF Free Cash Flow €0,00M €0,00M €0,00M €0,00M €0,00M
OM Operating Margin -37,46% -10,10% -16,40% -42,39% -135,76%
GM % Gross Margin % 85,18% 93,85% 94,38% 91,69% 95,44%
FCFS Free Cash Flow Per Share €-0,27 €-0,08 €-0,15 €-0,36 €-1,07
LT Debt Long-Term Debt €49,36M €0,07M N/A N/A N/A
Sha. Stocks 173,64M 173,64M 119,31M 127,14M 127,14M
×