Daimler Truck Holdin...
XTRA:DTG
41,34
+ €0,36 (0,88%)
41,34
+€0,36 (0,88%)
End-of-day quote: 03/31/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

€3,30
Earnings Per Share
€64,51
Revenue Per Share
18,98%
Gross Margin %
€31,34 B
Market Cap
€20,43 B
Long-Term Debt
Earnings Per Share
€3,30
Revenue Per Share
€64,51
Gross Margin %
18,98%
Market Cap
€31,34 B
Long-Term Debt
€20,43 B

Financials

Year Year 2026 2025 2024 2023 2022 2021
EPS Earnings Per Share €3,30 €4,73 €4,89 €3,69 €2,12
Earnings Earnings €2,53B €3,70B €3,94B €3,04B €1,74B
RPS Revenue Per Share €0,00 €64,51 €69,17 €69,40 €61,91 €48,32
Revenue Revenue €0,00M €49,39B €54,08B €55,89B €50,95B €39,76B
OCF Operating Cash Flow €0,00M €3,19B €1,56B €386,00M €2,19B €2,10B
FCF Free Cash Flow €0,00M €1,69B €-321,00M €0,00M €0,00M €0,00M
OM Operating Margin 0,00% 6,16% 8,41% 9,66% 7,09% 5,19%
GM % Gross Margin % 0,00% 18,98% 21,16% 20,71% 17,83% 18,39%
FCFS Free Cash Flow Per Share €0,00 €3,72 €-0,40 €-1,12 €-2,01 €1,24
LT Debt Long-Term Debt N/A €20,43B €5,44B €6,11B €3,43B €4,15B
Sha. Stocks 764,06M 765,6M 781,77M 805,28M 822,95M 822,95M
×