Deutsche Beteiligung...
XTRA:DBAN
24,45
€-0,05 (-0,20%)
24,45
€-0,05 (-0,20%)
End-of-day quote: 04/10/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

€2,55
Earnings Per Share
€5,94
Revenue Per Share
50,61%
Operating Margin %
€0,43 B
Market Cap
€0,12 B
Long-Term Debt
Earnings Per Share
€2,55
Revenue Per Share
€5,94
Operating Margin %
50,61%
Market Cap
€0,43 B
Long-Term Debt
€0,12 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
EPS Earnings Per Share €1,38 €2,55 €5,63 €-5,19 €10,76 €-1,11 €3,05 €2,23 €6,01 €3,65 €1,98 €3,49 €2,36
Earnings Earnings €24,27M €46,69M €105,84M €-97,57M €202,29M €-16,69M €45,87M €33,54M €90,39M €54,90M €27,09M €47,74M €32,28M
RPS Revenue Per Share €0,00 €4,51 €5,94 €8,27 €-2,96 €11,73 €0,83 €5,09 €4,17 €8,07 €5,22 €3,54 €5,57 €3,00
Revenue Revenue €0,00M €79,30M €108,68M €155,44M €-55,73M €220,46M €12,44M €76,60M €62,67M €121,32M €78,49M €48,41M €76,24M €41,01M
OCF Operating Cash Flow €0,00M €4,00M €13,05M €9,35M €29,54M €-7,64M €-6,70M €-12,30M €9,86M €-0,46M €1,14M €7,23M €-1,38M €-12,15M
FCF Free Cash Flow €0,00M €4,00M €76,30M €8,60M €28,66M €-7,73M €-7,18M €-12,55M €9,73M €-1,03M €0,08M €6,22M €-2,06M €-12,48M
OM Operating Margin 0,00% 0,00% 50,61% 71,18% 0,00% 84,53% -126,29% 58,15% 49,67% 72,52% 66,90% 53,64% 0,00% 0,00%
GM % Gross Margin % 0,00% 0,00% 100,00% 100,00% 0,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 0,00% 0,00%
FCFS Free Cash Flow Per Share €0,00 €0,00 €0,66 €0,46 €1,57 €-0,45 €-0,45 €-0,83 €0,64 €-0,07 €-0,12 €0,50 €0,00 €0,00
LT Debt Long-Term Debt N/A €118,54M €118,54M N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 18,16M 17,59M 18,31M 18,8M 18,8M 18,8M 15,04M 15,04M 15,04M 15,04M 15,04M 13,68M 13,68M 13,68M
×