Quick Analysis
Dividend payments
| Date | Amount | Div Yld |
|---|---|---|
| 06/06/2025 | €0,75 | 0,84% |
| 06/07/2024 | €0,70 | 0,69% |
| 06/06/2023 | €0,65 | 0,56% |
| 06/03/2022 | €0,60 | 0,33% |
| 06/01/2021 | €0,52 | 0,39% |
| 06/08/2020 | €0,47 | 0,79% |
| 05/22/2019 | €0,45 | 0,91% |
| 06/08/2018 | €0,40 | 0,69% |
| 06/02/2017 | €0,36 | 0,57% |
| 06/01/2016 | €0,30 | 1,09% |
| more | ||




































