mBank
WSE:MBK
1.041,50
zł-11,50 (-1,09%)
1.041,50
zł-11,50 (-1,09%)
End-of-day quote: 03/20/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

zł83,26
Earnings Per Share
zł293,12
Revenue Per Share
0,00%
Gross Margin %
zł44,78 B
Market Cap
zł17,74 B
Long-Term Debt
Earnings Per Share
zł83,26
Revenue Per Share
zł293,12
Gross Margin %
0,00%
Market Cap
zł44,78 B
Long-Term Debt
zł17,74 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share zł83,26 zł52,73 zł0,57 zł-16,57 zł-27,82 zł2,45 zł23,85 zł31,09 zł25,80 zł28,84 zł30,80 zł30,47 zł28,61 zł28,54 zł26,94 zł17,48 zł4,50 zł24,47 zł21,06 zł13,04
Earnings Earnings zł3,54B zł2,24B zł24,21M zł-703,07M zł-1,18B zł103,81M zł1,01B zł1,32B zł1,09B zł1,22B zł1,30B zł1,29B zł1,21B zł1,20B zł1,13B zł735,73M zł133,61M zł726,51M zł624,64M zł384,94M
RPS Revenue Per Share zł293,12 zł272,02 zł254,05 zł216,27 zł141,44 zł134,70 zł127,80 zł113,92 zł104,59 zł100,46 zł94,37 zł90,29 zł83,96 zł83,24 zł81,42 zł71,03 zł106,57 zł90,48 zł74,24 zł61,27
Revenue Revenue zł12,47B zł11,56B zł10,79B zł9,18B zł5,99B zł5,71B zł5,41B zł4,82B zł4,43B zł4,25B zł3,99B zł3,81B zł3,54B zł3,51B zł3,43B zł2,99B zł3,16B zł2,69B zł2,20B zł1,81B
OCF Operating Cash Flow zł0,00M zł0,00M zł0,00M zł0,00M zł0,00M zł0,00M zł0,00M zł0,00M zł0,00M zł0,00M zł0,00M zł0,00M zł0,00M zł3,55B zł1,59B zł-1,16B zł0,00M zł0,00M zł0,00M zł0,00M
FCF Free Cash Flow zł0,00M zł0,00M zł0,00M zł0,00M zł0,00M zł0,00M zł0,00M zł0,00M zł0,00M zł0,00M zł0,00M zł0,00M zł0,00M zł3,28B zł1,29B zł-1,40B zł0,00M zł0,00M zł0,00M zł0,00M
OM Operating Margin 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
FCFS Free Cash Flow Per Share zł0,00 zł-419,95 zł173,58 zł-217,10 zł-309,37 zł-472,41 zł-350,22 zł-257,35 zł-78,13 zł-40,79 zł-42,24 zł-226,81 zł-106,32 zł-11,97 zł-101,73 zł-144,48 zł-160,68 zł-424,09 zł-430,55 zł-176,77
LT Debt Long-Term Debt zł17,74B zł13,01B zł14,32B zł11,95B zł13,50B zł18,81B zł19,17B zł21,24B zł21,96B zł25,06B zł25,49B zł26,08B zł25,44B zł27,31B zł29,34B zł27,96B zł26,04B zł27,53B zł10,52B zł11,45B
Sha. Stocks 42,53M 42,5M 42,47M 42,43M 42,38M 42,37M 42,35M 42,34M 42,31M 42,28M 42,24M 42,21M 42,17M 42,14M 42,1M 42,09M 29,69M 29,69M 29,66M 29,52M
×