Energa
WSE:ENG
18,78
zł-0,06 (-0,32%)
18,78
zł-0,06 (-0,32%)
End-of-day quote: 04/07/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

zł-0,81
Earnings Per Share
zł30,18
Revenue Per Share
6,61%
Gross Margin %
zł7,78 B
Market Cap
zł10,84 B
Long-Term Debt
Earnings Per Share
zł-0,81
Revenue Per Share
zł30,18
Gross Margin %
6,61%
Market Cap
zł7,78 B
Long-Term Debt
zł10,84 B

Financials

Year Year 2024 2020 2019 2018 2017 2016 2015 2014 2013
EPS Earnings Per Share zł-0,81 zł-0,81 zł-2,30 zł1,79 zł1,87 zł1,52 zł2,01 zł4,11 zł2,31
Earnings Earnings zł-335,40M zł-335,40M zł-952,36M zł741,19M zł774,31M zł629,39M zł832,28M zł1,70B zł956,50M
RPS Revenue Per Share zł30,18 zł30,18 zł27,72 zł24,96 zł25,44 zł24,59 zł26,09 zł25,58 zł27,60
Revenue Revenue zł12,50B zł12,50B zł11,48B zł10,34B zł10,53B zł10,18B zł10,80B zł10,59B zł11,43B
OCF Operating Cash Flow zł1,88B zł1,88B zł1,25B zł1,86B zł2,18B zł1,78B zł1,60B zł1,95B zł2,01B
FCF Free Cash Flow zł0,00M zł275,00M zł-321,00M zł221,00M zł902,00M zł202,00M zł2,00M zł483,18M zł380,42M
OM Operating Margin 8,31% 6,61% 6,67% 8,82% 11,28% 10,72% 12,45% 13,84% 11,72%
GM % Gross Margin % 6,61% 17,48% 9,09% 17,31% 17,88% 17,69% 18,86% 20,42% 18,58%
FCFS Free Cash Flow Per Share zł-2,27 zł0,66 zł-1,02 zł0,53 zł2,18 zł0,49 zł0,00 zł1,17 zł0,92
LT Debt Long-Term Debt zł10,84B zł4,21B zł4,37B zł6,91B zł7,32B zł5,73B zł5,60B zł5,53B zł4,93B
Sha. Stocks 414,07M 414,07M 414,07M 414,07M 414,07M 414,07M 414,07M 414,07M 414,07M
×