Dino Polska
WSE:DNP
40,25
+ zł0,70 (1,77%)
40,25
+zł0,70 (1,77%)
End-of-day quote: 03/26/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

zł1,54
Earnings Per Share
zł29,86
Revenue Per Share
23,27%
Gross Margin %
zł38,78 B
Market Cap
zł0,44 B
Long-Term Debt
Earnings Per Share
zł1,54
Revenue Per Share
zł29,86
Gross Margin %
23,27%
Market Cap
zł38,78 B
Long-Term Debt
zł0,44 B

Financials

Year Year 2026 2024 2023 2022 2021 2020 2019 2018 2017 2016
EPS Earnings Per Share zł1,54 zł1,43 zł1,16 zł0,82 zł0,66 zł0,42 zł0,31 zł0,23 zł0,15
Earnings Earnings zł1,51B zł1,40B zł1,14B zł803,93M zł647,06M zł411,77M zł303,92M zł225,49M zł147,06M
RPS Revenue Per Share zł0,00 zł29,86 zł26,18 zł20,20 zł13,63 zł10,33 zł7,80 zł5,96 zł4,61 zł0,00
Revenue Revenue zł0,00M zł29,27B zł25,67B zł19,80B zł13,36B zł10,13B zł7,65B zł5,84B zł4,52B zł0,00M
OCF Operating Cash Flow zł0,00M zł2,55B zł1,77B zł1,25B zł1,33B zł819,92M zł799,04M zł634,46M zł497,20M zł0,00M
FCF Free Cash Flow zł0,00M zł989,88M zł598,68M zł-192,48M zł-9,27M zł-182,10M zł-30,72M zł-90,00M zł86,59M zł0,00M
OM Operating Margin 0,00% 6,55% 7,33% 7,84% 7,72% 8,30% 7,38% 7,36% 7,10% 6,68%
GM % Gross Margin % 0,00% 23,27% 23,08% 24,05% 24,87% 25,76% 24,40% 24,19% 23,32% 22,87%
FCFS Free Cash Flow Per Share zł0,00 zł1,02 zł0,61 zł-0,20 zł-0,01 zł-0,19 zł-0,03 zł0,01 zł0,09 zł0,01
LT Debt Long-Term Debt N/A zł442,22M zł839,63M zł1,06B zł1,03B zł1,15B zł748,68M zł618,07M zł486,17M zł375,59M
Sha. Stocks 980,4M 980,4M 980,4M 980,4M 980,4M 980,4M 980,4M 980,4M 980,4M 980,4M
×