DO & CO
WBAG:DOC
181,00
€-9,00 (-4,74%)
181,00
€-9,00 (-4,74%)
End-of-day quote: 03/06/2026

Quick Analysis

€8,41
Earnings Per Share
€209,30
Revenue Per Share
24,79%
Gross Margin %
€2,09 B
Market Cap
€0,01 B
Long-Term Debt
Earnings Per Share
€8,41
Revenue Per Share
€209,30
Gross Margin %
24,79%
Market Cap
€2,09 B
Long-Term Debt
€0,01 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2008 2007
EPS Earnings Per Share €8,41 €6,11 €3,37 €1,13 €-3,64 €1,57 €2,71 €2,50 €2,14 €2,90 €3,62 €2,68 €2,34 €2,22 €1,85 €1,25 €0,82 €2,36
Earnings Earnings €92,34M €67,09M €34,58M €11,01M €-35,45M €15,29M €26,40M €24,35M €20,84M €28,25M €35,26M €26,10M €22,79M €21,62M €18,02M €9,58M €6,40M €18,41M
RPS Revenue Per Share €209,30 €165,71 €138,34 €72,40 €26,02 €96,03 €87,04 €88,44 €93,78 €94,09 €81,69 €65,31 €59,16 €47,88 €43,75 €46,04 €45,47 €26,45
Revenue Revenue €2,30B €1,82B €1,42B €705,20M €253,46M €935,37M €847,80M €861,41M €913,44M €916,47M €795,65M €636,14M €576,19M €466,35M €426,10M €352,70M €354,63M €206,33M
OCF Operating Cash Flow €173,94M €179,69M €114,12M €66,51M €27,46M €102,71M €54,92M €42,40M €56,36M €91,73M €64,30M €42,19M €36,03M €45,67M €57,67M €45,85M €0,00M €0,00M
FCF Free Cash Flow €107,12M €103,40M €45,80M €50,76M €-6,74M €7,10M €13,08M €-33,37M €-4,05M €143,62M €-124,58M €-15,87M €5,62M €23,02M €41,71M €32,31M €0,00M €0,00M
OM Operating Margin 7,96% 8,10% 6,05% 1,86% -3,70% 1,22% 6,21% 6,10% 6,42% 6,25% 6,25% 7,28% 6,89% 7,65% 6,82% 5,40% 5,14% 3,46%
GM % Gross Margin % 24,79% 25,51% 24,71% 24,39% 26,69% 22,20% 23,82% 23,55% 23,42% 23,64% 22,70% 25,05% 25,21% 26,44% 26,37% 26,19% 25,20% 24,95%
FCFS Free Cash Flow Per Share €9,61 €9,73 €7,86 €5,17 €-0,88 €0,73 €1,34 €-3,42 €-0,42 €2,85 €-11,87 €-0,25 €0,06 €2,36 €4,96 €4,18 €2,33 €-6,42
LT Debt Long-Term Debt €11,38M €86,46M €319,52M €349,52M €367,05M €291,10M €149,37M €149,06M €148,76M €152,91M €153,93M €151,97M €16,41M N/A N/A N/A €14,34M €16,24M
Sha. Stocks 10,98M 10,98M 10,26M 9,74M 9,74M 9,74M 9,74M 9,74M 9,74M 9,74M 9,74M 9,74M 9,74M 9,74M 9,74M 7,66M 7,8M 7,8M
×