Compal Broadband Net...
TWSE:6674
NT$ 18,05
NT$-0,15 (-0,82%)
18,05 NT$
NT$-0,15 (-0,82%)
End-of-day quote: 03/24/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

NT$2,98
Earnings Per Share
NT$78,94
Revenue Per Share
17,71%
Gross Margin %
NT$1,25 B
Market Cap
NT$0,00 B
Long-Term Debt
Earnings Per Share
NT$2,98
Revenue Per Share
NT$78,94
Gross Margin %
17,71%
Market Cap
NT$1,25 B
Long-Term Debt
NT$0,00 B

Financials

Year Year 2026 2025 2024 2023 2018
EPS Earnings Per Share NT$2,98 NT$2,98 NT$2,98 NT$2,98
Earnings Earnings NT$201,90M NT$200,67M NT$201,57M NT$199,12M
RPS Revenue Per Share NT$0,00 NT$78,47 NT$78,94 NT$78,59 NT$79,56
Revenue Revenue NT$0,00M NT$5,32B NT$5,32B NT$5,32B NT$5,32B
OCF Operating Cash Flow NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M
FCF Free Cash Flow NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M
OM Operating Margin 0,00% -11,15% -15,11% -27,35% 3,86%
GM % Gross Margin % 0,00% 34,63% 17,71% 7,12% 13,63%
FCFS Free Cash Flow Per Share NT$0,00 NT$-2,37 NT$3,32 NT$-4,39 NT$-1,17
LT Debt Long-Term Debt N/A N/A N/A N/A N/A
Sha. Stocks 67,34M 67,75M 67,34M 67,64M 66,82M
×