AcBel Polytech
TWSE:6282
NT$ 49,40
+ NT$1,50 (3,13%)
49,40 NT$
+NT$1,50 (3,13%)
End-of-day quote: 03/26/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

NT$0,07
Earnings Per Share
NT$33,65
Revenue Per Share
25,75%
Gross Margin %
NT$42,29 B
Market Cap
NT$6,42 B
Long-Term Debt
Earnings Per Share
NT$0,07
Revenue Per Share
NT$33,65
Gross Margin %
25,75%
Market Cap
NT$42,29 B
Long-Term Debt
NT$6,42 B

Financials

Year Year 2026 2025 2024 2023 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
EPS Earnings Per Share NT$0,07 NT$0,07 NT$0,07 NT$2,53 NT$2,86 NT$1,94 NT$0,60 NT$1,00 NT$1,29 NT$2,08 NT$2,38 NT$2,00 NT$1,18 NT$1,90
Earnings Earnings NT$57,93M NT$60,11M NT$60,35M NT$1,31B NT$1,48B NT$1,00B NT$311,03M NT$519,95M NT$668,87M NT$1,09B NT$1,24B NT$1,03B NT$599,18M NT$953,23M
RPS Revenue Per Share NT$0,00 NT$33,65 NT$32,43 NT$32,30 NT$40,62 NT$0,00 NT$36,26 NT$34,34 NT$37,98 NT$40,19 NT$45,99 NT$47,39 NT$47,36 NT$44,19 NT$44,01
Revenue Revenue NT$0,00M NT$27,85B NT$27,85B NT$27,85B NT$20,98B NT$0,00M NT$18,73B NT$17,80B NT$19,75B NT$20,84B NT$24,08B NT$24,59B NT$24,39B NT$22,44B NT$22,08B
OCF Operating Cash Flow NT$0,00M NT$3,88B NT$3,88B NT$3,88B NT$0,00M NT$957,20M NT$0,00M NT$0,00M NT$875,79M NT$2,00B NT$1,01B NT$2,36B NT$1,54B NT$1,53B NT$1,16B
FCF Free Cash Flow NT$0,00M NT$0,00M NT$1,21B NT$1,55B NT$0,00M NT$-567,10M NT$0,00M NT$0,00M NT$0,00M NT$1,66B NT$422,95M NT$1,85B NT$1,20B NT$823,72M NT$0,00M
OM Operating Margin 0,00% 2,25% -0,39% 1,93% 1,86% 0,42% 0,13% 2,31% 3,21% 2,73% 3,76% 4,67% 4,45% 1,63% 3,91%
GM % Gross Margin % 0,00% 25,75% 23,28% 21,60% 16,83% 14,41% 13,11% 16,11% 16,09% 15,14% 14,93% 15,41% 14,41% 12,97% 14,95%
FCFS Free Cash Flow Per Share NT$0,00 NT$1,50 NT$-0,79 NT$-1,81 NT$-3,41 NT$-1,31 NT$-2,12 NT$-0,54 NT$0,99 NT$3,16 NT$0,70 NT$3,53 NT$2,15 NT$1,54 NT$0,75
LT Debt Long-Term Debt N/A NT$6,42B NT$6,79B NT$7,68B NT$1,19B NT$354,58M NT$39,95M N/A N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 858,74M 827,54M 858,74M 862,12M 516,62M 516,62M 516,62M 518,38M 519,95M 518,5M 523,65M 518,99M 515,01M 507,78M 501,7M
×