Tong Hsing Electroni...
TWSE:6271
NT$ 146,00
NT$-8,50 (-5,50%)
146,00 NT$
NT$-8,50 (-5,50%)
End-of-day quote: 03/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

NT$8,20
Earnings Per Share
NT$57,84
Revenue Per Share
27,51%
Gross Margin %
NT$30,52 B
Market Cap
NT$3,43 B
Long-Term Debt
Earnings Per Share
NT$8,20
Revenue Per Share
NT$57,84
Gross Margin %
27,51%
Market Cap
NT$30,52 B
Long-Term Debt
NT$3,43 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2007
EPS Earnings Per Share NT$8,20 NT$8,20 NT$5,50 NT$13,83 NT$13,16 NT$6,70 NT$5,06 NT$6,89 NT$6,54 NT$6,77 NT$6,82 NT$10,08 NT$10,93 NT$9,07 NT$7,23 NT$6,61 NT$4,20 NT$5,96
Earnings Earnings NT$1,71B NT$1,71B NT$1,15B NT$2,89B NT$2,75B NT$1,40B NT$739,62M NT$1,01B NT$955,95M NT$974,88M NT$982,08M NT$1,45B NT$1,57B NT$1,31B NT$1,03B NT$829,03M NT$452,97M NT$521,68M
RPS Revenue Per Share NT$0,00 NT$57,84 NT$57,84 NT$55,41 NT$67,31 NT$66,29 NT$48,68 NT$50,84 NT$50,72 NT$52,99 NT$55,96 NT$53,97 NT$57,90 NT$55,07 NT$48,51 NT$44,05 NT$48,85 NT$30,28 NT$36,27
Revenue Revenue NT$0,00M NT$12,09B NT$12,09B NT$11,58B NT$14,07B NT$13,86B NT$10,18B NT$7,43B NT$7,41B NT$7,75B NT$8,06B NT$7,77B NT$8,34B NT$7,93B NT$6,98B NT$6,26B NT$6,13B NT$3,27B NT$3,17B
OCF Operating Cash Flow NT$0,00M NT$572,55M NT$572,55M NT$2,43B NT$4,56B NT$4,61B NT$2,53B NT$1,88B NT$1,53B NT$3,06B NT$2,18B NT$1,56B NT$1,88B NT$2,85B NT$1,87B NT$0,00M NT$0,00M NT$0,00M NT$0,00M
FCF Free Cash Flow NT$0,00M NT$2,29B NT$-724,18M NT$1,13B NT$1,23B NT$2,21B NT$773,31M NT$0,00M NT$883,67M NT$2,45B NT$1,34B NT$103,72M NT$953,83M NT$1,80B NT$399,17M NT$0,00M NT$0,00M NT$0,00M NT$0,00M
OM Operating Margin 0,00% 0,00% 14,41% 12,24% 26,05% 24,50% 19,70% 12,29% 15,36% 15,00% 15,31% 15,59% 20,57% 22,38% 21,03% 17,84% 17,87% 14,57% 19,30%
GM % Gross Margin % 0,00% 0,00% 27,51% 24,06% 35,57% 33,30% 28,45% 21,53% 25,65% 24,50% 24,76% 24,63% 29,85% 31,24% 30,84% 29,59% 29,07% 27,01% 29,13%
FCFS Free Cash Flow Per Share NT$0,00 NT$0,00 NT$-3,59 NT$-1,74 NT$5,16 NT$10,57 NT$3,67 NT$-1,87 NT$5,96 NT$16,80 NT$9,33 NT$0,69 NT$6,60 NT$12,36 NT$2,68 NT$-2,51 NT$0,82 NT$1,79 NT$0,68
LT Debt Long-Term Debt N/A NT$3,43B NT$3,43B NT$5,23B NT$5,20B NT$62,50M N/A N/A N/A NT$65,00M NT$628,13M NT$2,89B NT$3,44B NT$194,28M NT$65,00M NT$65,00M NT$65,00M NT$65,00M NT$65,00M
Sha. Stocks 209,06M 209,06M 209,06M 209,06M 209,06M 209,08M 209,09M 146,17M 146,17M 146,17M 144M 144M 144M 144M 144M 142,05M 125,42M 107,85M 87,53M
×