Sigurd Microelectron...
TWSE:6257
NT$ 125,50
NT$-7,00 (-5,28%)
125,50 NT$
NT$-7,00 (-5,28%)
End-of-day quote: 03/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

NT$6,08
Earnings Per Share
NT$40,83
Revenue Per Share
29,22%
Gross Margin %
NT$63,44 B
Market Cap
NT$7,41 B
Long-Term Debt
Earnings Per Share
NT$6,08
Revenue Per Share
NT$40,83
Gross Margin %
29,22%
Market Cap
NT$63,44 B
Long-Term Debt
NT$7,41 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2015 2014 2013
EPS Earnings Per Share NT$6,08 NT$5,67 NT$3,59 NT$6,21 NT$5,95 NT$3,87 NT$3,16 NT$2,88 NT$2,53 NT$2,08 NT$2,87 NT$2,41
Earnings Earnings NT$2,92B NT$2,74B NT$1,64B NT$2,84B NT$2,69B NT$1,67B NT$1,33B NT$1,12B NT$907,31M NT$744,41M NT$1,04B NT$875,05M
RPS Revenue Per Share NT$0,00 NT$40,83 NT$37,65 NT$33,89 NT$40,93 NT$36,90 NT$28,80 NT$23,88 NT$24,47 NT$19,05 NT$0,00 NT$14,40 NT$14,43
Revenue Revenue NT$0,00M NT$19,59B NT$18,22B NT$15,48B NT$18,69B NT$16,68B NT$12,43B NT$10,05B NT$9,54B NT$6,83B NT$0,00M NT$5,23B NT$5,24B
OCF Operating Cash Flow NT$0,00M NT$7,41B NT$7,14B NT$6,43B NT$8,21B NT$7,14B NT$4,59B NT$3,52B NT$4,08B NT$0,00M NT$2,19B NT$1,82B NT$2,08B
FCF Free Cash Flow NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$4,19B NT$-227,64M NT$-2,29B NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$304,37M NT$985,28M
OM Operating Margin 0,00% 20,26% 16,87% 13,43% 20,47% 20,62% 18,82% 20,62% 18,08% 23,57% 16,42% 21,94% 17,56%
GM % Gross Margin % 0,00% 29,22% 26,11% 23,12% 29,57% 29,66% 29,04% 30,25% 27,85% 27,45% 26,73% 32,63% 28,11%
FCFS Free Cash Flow Per Share NT$0,00 NT$2,14 NT$7,03 NT$8,96 NT$8,98 NT$-0,79 NT$-5,57 NT$0,51 NT$3,10 NT$2,97 NT$-0,14 NT$0,24 NT$2,72
LT Debt Long-Term Debt N/A NT$7,41B NT$8,51B NT$8,28B NT$11,41B NT$10,13B NT$5,35B NT$4,00B NT$3,30B NT$3,06B NT$1,67B NT$1,29B NT$1,07B
Sha. Stocks 479,71M 479,71M 483,91M 456,74M 456,74M 452,08M 431,61M 420,68M 389,96M 358,62M 357,89M 363,09M 363,09M
×