Powertech Technology
TWSE:6239
NT$ 192,00
NT$0,00 (0,00%)
192,00 NT$
NT$0,00 (0,00%)
End-of-day quote: 03/24/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

NT$7,45
Earnings Per Share
NT$101,42
Revenue Per Share
16,99%
Gross Margin %
NT$141,85 B
Market Cap
NT$25,41 B
Long-Term Debt
Earnings Per Share
NT$7,45
Revenue Per Share
NT$101,42
Gross Margin %
16,99%
Market Cap
NT$141,85 B
Long-Term Debt
NT$25,41 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
EPS Earnings Per Share NT$7,45 NT$9,09 NT$10,72 NT$11,60 NT$11,44 NT$8,54 NT$7,52 NT$8,02 NT$7,51 NT$6,17 NT$5,20 NT$4,24 NT$2,47 NT$4,63 NT$8,01 NT$9,57
Earnings Earnings NT$5,50B NT$6,78B NT$8,01B NT$8,67B NT$8,80B NT$6,60B NT$5,84B NT$6,23B NT$5,84B NT$4,81B NT$4,05B NT$3,25B NT$1,89B NT$3,60B NT$6,40B NT$7,65B
RPS Revenue Per Share NT$0,00 NT$101,42 NT$98,26 NT$94,25 NT$112,30 NT$108,94 NT$98,55 NT$85,67 NT$87,57 NT$76,71 NT$62,05 NT$54,58 NT$52,18 NT$49,21 NT$53,50 NT$49,37 NT$47,34
Revenue Revenue NT$0,00M NT$74,93B NT$73,32B NT$70,44B NT$83,93B NT$83,79B NT$76,18B NT$66,53B NT$68,04B NT$59,63B NT$48,34B NT$42,52B NT$40,04B NT$37,61B NT$41,61B NT$39,45B NT$37,83B
OCF Operating Cash Flow NT$0,00M NT$20,70B NT$21,57B NT$19,68B NT$22,92B NT$24,65B NT$19,30B NT$17,96B NT$20,21B NT$17,68B NT$12,92B NT$12,74B NT$9,99B NT$12,65B NT$18,83B NT$11,96B NT$13,43B
FCF Free Cash Flow NT$0,00M NT$8,00B NT$10,19B NT$10,95B NT$4,34B NT$9,37B NT$1,37B NT$9,24B NT$2,52B NT$-1,39B NT$-2,68B NT$5,98B NT$-1,27B NT$3,50B NT$12,55B NT$-3,27B NT$0,00M
OM Operating Margin 0,00% 10,85% 12,80% 11,58% 14,83% 17,33% 14,07% 13,10% 14,38% 15,22% 15,79% 13,27% 10,57% 7,68% 12,04% 18,84% 22,26%
GM % Gross Margin % 0,00% 16,99% 19,08% 17,90% 20,70% 23,03% 19,73% 19,06% 20,33% 21,29% 21,64% 19,33% 16,63% 13,99% 17,66% 24,19% 27,10%
FCFS Free Cash Flow Per Share NT$0,00 NT$-12,58 NT$13,61 NT$14,27 NT$5,64 NT$12,10 NT$1,76 NT$11,81 NT$3,20 NT$-2,57 NT$-4,39 NT$7,74 NT$-1,72 NT$4,46 NT$15,94 NT$-4,48 NT$1,72
LT Debt Long-Term Debt N/A NT$25,41B NT$16,89B NT$23,20B NT$30,35B NT$30,01B NT$31,35B NT$29,46B NT$30,87B NT$27,02B NT$18,19B NT$16,67B NT$16,69B NT$17,79B NT$14,30B NT$15,41B NT$9,62B
Sha. Stocks 746,15M 738,8M 746,15M 747,35M 747,35M 769,15M 772,98M 776,5M 776,95M 777,35M 779,15M 779,15M 767,37M 764,15M 777,74M 799,15M 799,15M
×