Apex International
TWSE:4927
NT$ 43,15
+ NT$0,65 (1,53%)
43,15 NT$
+NT$0,65 (1,53%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

NT$4,60
Earnings Per Share
NT$56,26
Revenue Per Share
-1,28%
Gross Margin %
NT$11,43 B
Market Cap
NT$1,92 B
Long-Term Debt
Earnings Per Share
NT$4,60
Revenue Per Share
NT$56,26
Gross Margin %
-1,28%
Market Cap
NT$11,43 B
Long-Term Debt
NT$1,92 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2016 2015 2013 2012 2011
EPS Earnings Per Share NT$4,60 NT$4,60 NT$4,60 NT$4,60 NT$7,25 NT$6,31 NT$2,00 NT$3,82 NT$3,21 NT$5,88 NT$4,95
Earnings Earnings NT$1,22B NT$1,01B NT$873,72M NT$873,72M NT$1,38B NT$1,20B NT$253,04M NT$483,31M NT$321,51M NT$564,01M NT$474,80M
RPS Revenue Per Share NT$0,00 NT$56,26 NT$67,77 NT$78,48 NT$78,48 NT$77,92 NT$62,30 NT$67,86 NT$68,20 NT$63,31 NT$59,86 NT$52,87
Revenue Revenue NT$0,00M NT$14,91B NT$14,91B NT$14,91B NT$14,91B NT$14,80B NT$11,83B NT$8,59B NT$8,63B NT$6,34B NT$5,74B NT$5,07B
OCF Operating Cash Flow NT$0,00M NT$868,00M NT$868,00M NT$868,00M NT$868,00M NT$1,13B NT$1,97B NT$721,24M NT$621,68M NT$346,48M NT$624,61M NT$0,00M
FCF Free Cash Flow NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$-1,60B NT$-2,60B NT$-98,85M NT$0,00M NT$-594,31M NT$-1,65B NT$-482,69M NT$0,00M
OM Operating Margin 0,00% -14,14% -11,80% -4,79% 6,78% 9,98% 10,09% 5,17% 9,26% 8,40% 10,54% 11,06%
GM % Gross Margin % 0,00% -1,28% 2,44% 8,14% 18,98% 21,07% 21,19% 14,94% 19,01% 19,63% 20,88% 20,72%
FCFS Free Cash Flow Per Share NT$0,00 NT$-5,10 NT$-9,29 NT$3,11 NT$-3,47 NT$-13,79 NT$-0,55 NT$-1,09 NT$-4,70 NT$-16,88 NT$-5,10 NT$1,08
LT Debt Long-Term Debt N/A NT$1,92B NT$1,27B NT$3,52B NT$4,58B NT$3,04B NT$2,03B NT$1,37B NT$965,62M NT$1,41B NT$1,07B NT$267,38M
Sha. Stocks 219,94M 264,94M 219,94M 189,94M 189,94M 189,94M 189,94M 126,52M 126,52M 100,16M 95,92M 95,92M
×