Evergreen Marine Cor...
TWSE:2603
NT$ 201,00
NT$-2,00 (-0,99%)
201,00 NT$
NT$-2,00 (-0,99%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

NT$64,76
Earnings Per Share
NT$214,12
Revenue Per Share
37,99%
Gross Margin %
NT$435,17 B
Market Cap
NT$38,14 B
Long-Term Debt
Earnings Per Share
NT$64,76
Revenue Per Share
NT$214,12
Gross Margin %
37,99%
Market Cap
NT$435,17 B
Long-Term Debt
NT$38,14 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share NT$64,76 NT$64,76 NT$16,42 NT$86,22 NT$113,05 NT$12,40 NT$0,05 NT$0,18 NT$4,69 NT$-4,48 NT$-3,00 NT$0,80 NT$-1,01 NT$0,09 NT$-2,10 NT$10,22 NT$-6,90 NT$0,45 NT$7,24 NT$0,04
Earnings Earnings NT$140,14B NT$140,21B NT$34,75B NT$182,48B NT$239,25B NT$24,29B NT$96,26M NT$324,93M NT$7,90B NT$-6,61B NT$-4,43B NT$1,18B NT$-1,49B NT$132,67M NT$-3,09B NT$14,90B NT$-9,86B NT$642,73M NT$10,25B NT$54,42M
RPS Revenue Per Share NT$0,00 NT$214,22 NT$214,12 NT$130,75 NT$296,39 NT$231,25 NT$105,69 NT$99,00 NT$93,75 NT$89,36 NT$84,37 NT$90,71 NT$97,81 NT$94,44 NT$95,67 NT$73,40 NT$75,00 NT$57,34 NT$90,32 NT$102,37 NT$110,30
Revenue Revenue NT$0,00M NT$463,57B NT$463,57B NT$276,71B NT$627,28B NT$489,41B NT$207,08B NT$190,59B NT$169,24B NT$150,58B NT$124,47B NT$133,81B NT$144,28B NT$139,22B NT$141,03B NT$108,16B NT$109,35B NT$81,94B NT$129,00B NT$144,92B NT$150,08B
OCF Operating Cash Flow NT$0,00M NT$192,26B NT$192,26B NT$-13,83B NT$422,43B NT$301,06B NT$51,86B NT$19,79B NT$3,05B NT$11,19B NT$-767,39M NT$5,22B NT$11,20B NT$2,21B NT$7,89B NT$-625,68M NT$22,58B NT$-13,86B NT$4,79B NT$0,00M NT$7,37B
FCF Free Cash Flow NT$0,00M NT$102,91B NT$170,03B NT$213,96B NT$386,09B NT$245,06B NT$22,27B NT$13,06B NT$-7,02B NT$9,63B NT$-2,44B NT$2,70B NT$7,09B NT$-7,79B NT$-20,14B NT$-21,13B NT$14,22B NT$0,00M NT$0,00M NT$0,00M NT$0,00M
OM Operating Margin 0,00% 0,00% 33,37% 11,97% 59,57% 58,16% 16,72% 2,25% -0,35% 2,87% -7,82% -3,11% 1,10% -3,67% -0,79% -4,73% 11,63% -14,98% 2,19% 7,12% -2,37%
GM % Gross Margin % 0,00% 0,00% 37,99% 18,04% 63,52% 61,71% 21,97% 7,62% 4,41% 7,23% -2,80% 1,21% 5,09% 0,28% 2,95% -0,16% 16,23% -8,45% 6,68% 9,88% 0,11%
FCFS Free Cash Flow Per Share NT$0,00 NT$0,00 NT$79,06 NT$-12,42 NT$105,39 NT$116,80 NT$11,55 NT$0,37 NT$-12,71 NT$2,65 NT$-3,44 NT$-5,55 NT$-4,28 NT$-15,41 NT$-13,75 NT$-14,39 NT$9,92 NT$-10,42 NT$-3,02 NT$8,29 NT$-2,11
LT Debt Long-Term Debt N/A NT$38,14B NT$38,14B NT$31,67B NT$38,18B NT$46,41B NT$89,82B NT$93,86B NT$93,01B NT$73,37B NT$77,67B NT$74,10B NT$64,02B NT$59,93B NT$45,08B NT$37,86B NT$26,36B NT$34,96B NT$32,93B NT$22,66B NT$24,02B
Sha. Stocks 2.165,04M 2.164,03M 2.165,04M 2.116,42M 2.116,42M 2.116,34M 1.959,21M 1.925,19M 1.805,19M 1.685,19M 1.475,19M 1.475,19M 1.475,19M 1.474,07M 1.474,07M 1.473,44M 1.458,11M 1.429,06M 1.428,29M 1.415,66M 1.360,62M
×