Radium Life Tech.
TWSE:2547
NT$ 10,70
NT$-0,25 (-2,28%)
10,70 NT$
NT$-0,25 (-2,28%)
End-of-day quote: 03/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

NT$-1,51
Earnings Per Share
NT$3,48
Revenue Per Share
50,66%
Gross Margin %
NT$11,08 B
Market Cap
NT$23,81 B
Long-Term Debt
Earnings Per Share
NT$-1,51
Revenue Per Share
NT$3,48
Gross Margin %
50,66%
Market Cap
NT$11,08 B
Long-Term Debt
NT$23,81 B

Financials

Year Year 2026 2025 2024 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share NT$-1,51 NT$-1,51 NT$-1,51 NT$-0,46 NT$10,59 NT$1,15 NT$3,16 NT$5,31 NT$2,05 NT$0,36 NT$1,50 NT$0,48
Earnings Earnings NT$-1,55B NT$-1,44B NT$-1,38B NT$-419,66M NT$9,53B NT$1,01B NT$2,44B NT$4,03B NT$1,51B NT$225,57M NT$935,75M NT$239,64M
RPS Revenue Per Share NT$0,00 NT$3,48 NT$3,75 NT$3,93 NT$4,15 NT$33,79 NT$8,10 NT$16,19 NT$18,44 NT$8,23 NT$3,96 NT$6,05 NT$1,36
Revenue Revenue NT$0,00M NT$3,59B NT$3,59B NT$3,59B NT$3,79B NT$30,39B NT$7,10B NT$12,52B NT$13,99B NT$6,07B NT$2,48B NT$3,77B NT$678,46M
OCF Operating Cash Flow NT$0,00M NT$-725,90M NT$-725,90M NT$-725,90M NT$-5,91B NT$0,00M NT$0,00M NT$3,07B NT$-1,41B NT$6,52B NT$0,00M NT$0,00M NT$0,00M
FCF Free Cash Flow NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$-4,79B NT$-3,83B NT$0,00M NT$0,00M NT$0,00M NT$0,00M
OM Operating Margin 0,00% 18,50% 16,24% -26,21% 0,25% 35,48% -59,63% 23,48% 27,77% 24,23% 13,46% 36,27% 22,59%
GM % Gross Margin % 0,00% 50,66% 42,77% 44,83% 46,96% 41,32% 75,53% 40,62% 45,02% 43,35% 37,22% 53,00% 39,74%
FCFS Free Cash Flow Per Share NT$0,00 NT$-1,69 NT$-2,04 NT$-0,89 NT$-6,56 NT$17,73 NT$-17,23 NT$-10,69 NT$-5,08 NT$-1,06 NT$-6,50 NT$-4,09 NT$-0,96
LT Debt Long-Term Debt N/A NT$23,81B NT$25,77B NT$10,01B NT$6,57B NT$5,77B NT$18,95B NT$7,85B NT$5,24B NT$3,95B NT$5,83B NT$2,32B NT$191,39M
Sha. Stocks 1.029,71M 1.029,71M 955,1M 912,31M 912,31M 899,51M 876,73M 773,44M 758,37M 736,98M 626,58M 623,83M 499,26M
×