Gigastorage
TWSE:2406
NT$ 35,70
NT$-0,90 (-2,46%)
35,70 NT$
NT$-0,90 (-2,46%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

NT$0,16
Earnings Per Share
NT$49,76
Revenue Per Share
5,57%
Gross Margin %
NT$12,53 B
Market Cap
NT$2,92 B
Long-Term Debt
Earnings Per Share
NT$0,16
Revenue Per Share
NT$49,76
Gross Margin %
5,57%
Market Cap
NT$12,53 B
Long-Term Debt
NT$2,92 B

Financials

Year Year 2024 2023 2016 2015 2014 2013 2012 2009 2008
EPS Earnings Per Share NT$0,16 NT$0,16 NT$0,16 NT$0,02 NT$0,02 NT$-4,00 NT$0,10 NT$1,87 NT$-1,26
Earnings Earnings NT$56,15M NT$56,15M NT$32,93M NT$3,78M NT$3,73M NT$-707,52M NT$17,69M NT$307,32M NT$-156,52M
RPS Revenue Per Share NT$49,76 NT$49,76 NT$84,84 NT$99,54 NT$71,18 NT$48,37 NT$34,98 NT$7,77 NT$0,00
Revenue Revenue NT$17,46B NT$17,46B NT$17,46B NT$18,79B NT$13,29B NT$8,55B NT$6,19B NT$1,28B NT$0,00M
OCF Operating Cash Flow NT$2,46B NT$2,46B NT$2,46B NT$667,53M NT$-1,67B NT$-158,26M NT$0,00M NT$0,00M NT$0,00M
FCF Free Cash Flow NT$0,00M NT$0,00M NT$250,08M NT$-897,76M NT$-3,82B NT$-1,38B NT$0,00M NT$0,00M NT$0,00M
OM Operating Margin -10,51% -25,28% 7,21% 10,42% 4,04% 2,28% 0,25% 11,52% -2,07%
GM % Gross Margin % 5,57% -0,16% 13,07% 15,23% 11,07% 9,11% 9,51% 23,94% 11,56%
FCFS Free Cash Flow Per Share NT$-8,61 NT$-1,94 NT$1,22 NT$-4,77 NT$-17,40 NT$-7,79 NT$-3,20 NT$3,93 NT$-0,14
LT Debt Long-Term Debt NT$4,64B NT$2,92B NT$5,03B NT$4,55B NT$4,56B NT$2,16B NT$2,33B NT$913,76M NT$857,11M
Sha. Stocks 350,91M 350,91M 205,81M 188,76M 186,68M 176,88M 176,88M 164,34M 124,22M
×