Chicony Electronics
TWSE:2385
NT$ 120,00
NT$-1,00 (-0,83%)
120,00 NT$
NT$-1,00 (-0,83%)
End-of-day quote: 03/24/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

NT$12,43
Earnings Per Share
NT$139,45
Revenue Per Share
20,17%
Gross Margin %
NT$87,32 B
Market Cap
NT$0,13 B
Long-Term Debt
Earnings Per Share
NT$12,43
Revenue Per Share
NT$139,45
Gross Margin %
20,17%
Market Cap
NT$87,32 B
Long-Term Debt
NT$0,13 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share NT$12,43 NT$12,43 NT$10,35 NT$10,06 NT$8,71 NT$7,68 NT$8,33 NT$5,15 NT$5,81 NT$5,13 NT$5,62 NT$6,01 NT$5,59 NT$5,77 NT$6,21 NT$5,56 NT$5,32 NT$4,60 NT$4,40 NT$2,66
Earnings Earnings NT$9,04B NT$9,05B NT$7,50B NT$7,19B NT$6,17B NT$5,39B NT$5,81B NT$3,54B NT$3,97B NT$3,48B NT$3,81B NT$4,04B NT$3,73B NT$3,82B NT$4,06B NT$3,59B NT$3,39B NT$2,81B NT$2,62B NT$1,69B
RPS Revenue Per Share NT$0,00 NT$139,52 NT$139,45 NT$135,72 NT$162,00 NT$151,81 NT$135,43 NT$132,76 NT$127,08 NT$114,25 NT$113,42 NT$119,14 NT$119,30 NT$111,80 NT$101,92 NT$92,89 NT$93,63 NT$84,58 NT$79,32 NT$68,84 NT$55,41
Revenue Revenue NT$0,00M NT$101,48B NT$101,48B NT$98,32B NT$115,75B NT$107,47B NT$95,08B NT$92,55B NT$87,26B NT$78,16B NT$77,02B NT$80,66B NT$80,11B NT$74,54B NT$67,51B NT$60,69B NT$60,44B NT$53,90B NT$48,41B NT$41,00B NT$35,19B
OCF Operating Cash Flow NT$0,00M NT$10,09B NT$10,09B NT$18,79B NT$16,37B NT$4,39B NT$8,43B NT$11,06B NT$6,53B NT$6,34B NT$7,70B NT$8,19B NT$7,17B NT$7,89B NT$6,12B NT$3,06B NT$3,25B NT$7,41B NT$1,78B NT$0,00M NT$1,39B
FCF Free Cash Flow NT$0,00M NT$9,05B NT$8,58B NT$16,21B NT$14,64B NT$1,40B NT$5,19B NT$8,30B NT$4,45B NT$3,97B NT$5,26B NT$5,37B NT$3,08B NT$4,63B NT$4,28B NT$253,89M NT$1,31B NT$0,00M NT$0,00M NT$0,00M NT$0,00M
OM Operating Margin 0,00% 0,00% 10,16% 9,57% 9,00% 8,01% 8,06% 6,77% 5,33% 5,85% 6,53% 5,71% 5,84% 5,71% 5,94% 3,52% 5,20% 7,48% 6,50% 7,37% 5,19%
GM % Gross Margin % 0,00% 0,00% 20,17% 19,35% 17,78% 17,59% 18,70% 17,59% 14,46% 17,21% 17,55% 15,19% 15,66% 15,35% 15,83% 14,83% 14,69% 18,22% 16,72% 16,32% 15,97%
FCFS Free Cash Flow Per Share NT$0,00 NT$0,00 NT$11,71 NT$21,61 NT$20,45 NT$1,53 NT$7,05 NT$11,59 NT$6,18 NT$5,71 NT$7,80 NT$8,04 NT$4,60 NT$6,76 NT$5,80 NT$0,12 NT$1,90 NT$7,14 NT$-0,10 NT$0,83 NT$0,31
LT Debt Long-Term Debt N/A NT$133,92M NT$133,92M N/A N/A N/A N/A NT$100,00M NT$1,01B NT$1,83B NT$2,35B NT$2,39B NT$500,00M NT$923,65M NT$4,84B NT$2,16B NT$4,10B NT$3,60B NT$973,51M NT$2,15B NT$2,50B
Sha. Stocks 727,69M 727,33M 727,69M 724,46M 714,48M 707,93M 702,1M 697,14M 686,64M 684,05M 679,04M 677,06M 671,5M 666,7M 662,41M 653,32M 645,51M 637,27M 610,27M 595,49M 635,03M
×