Quanta Computer
TWSE:2382
NT$ 280,00
NT$-3,50 (-1,23%)
280,00 NT$
NT$-3,50 (-1,23%)
End-of-day quote: 03/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

NT$15,32
Earnings Per Share
NT$366,00
Revenue Per Share
7,85%
Gross Margin %
NT$1.092,76 B
Market Cap
NT$50,98 B
Long-Term Debt
Earnings Per Share
NT$15,32
Revenue Per Share
NT$366,00
Gross Margin %
7,85%
Market Cap
NT$1.092,76 B
Long-Term Debt
NT$50,98 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share NT$15,32 NT$15,32 NT$10,29 NT$7,51 NT$8,64 NT$6,51 NT$4,11 NT$3,92 NT$3,70 NT$3,90 NT$4,57 NT$4,90 NT$4,78 NT$5,92 NT$5,93 NT$4,80 NT$5,93 NT$5,26 NT$4,96 NT$3,50
Earnings Earnings NT$59,05B NT$59,05B NT$39,66B NT$28,95B NT$33,30B NT$25,09B NT$15,84B NT$15,11B NT$14,26B NT$15,03B NT$17,62B NT$18,89B NT$18,42B NT$22,74B NT$22,73B NT$18,35B NT$22,36B NT$19,09B NT$17,86B NT$12,44B
RPS Revenue Per Share NT$0,00 NT$366,00 NT$366,00 NT$281,65 NT$332,19 NT$293,02 NT$283,01 NT$267,12 NT$266,70 NT$264,93 NT$231,93 NT$261,32 NT$240,32 NT$228,41 NT$264,94 NT$289,52 NT$294,25 NT$222,73 NT$225,59 NT$215,96 NT$151,33
Revenue Revenue NT$0,00M NT$1,41T NT$1,41T NT$1,09T NT$1,28T NT$1,13T NT$1,09T NT$1,03T NT$1,03T NT$1,02T NT$893,98B NT$1,01T NT$926,32B NT$880,40B NT$1,02T NT$1,11T NT$1,12T NT$839,79B NT$818,74B NT$777,44B NT$537,68B
OCF Operating Cash Flow NT$0,00M NT$-35,33B NT$-35,33B NT$124,33B NT$11,42B NT$-23,79B NT$78,00B NT$37,73B NT$17,01B NT$-8,63B NT$46,99B NT$-35,59M NT$5,44B NT$48,33B NT$36,09B NT$2,26B NT$1,57B NT$22,00B NT$42,54B NT$26,99B NT$3,48B
FCF Free Cash Flow NT$0,00M NT$49,77B NT$-48,46B NT$99,84B NT$-5,48B NT$-35,33B NT$68,85B NT$30,77B NT$4,14B NT$-14,25B NT$42,20B NT$-5,00B NT$-1,87B NT$46,13B NT$30,33B NT$-4,42B NT$-8,99B NT$0,00M NT$0,00M NT$0,00M NT$0,00M
OM Operating Margin 0,00% 0,00% 4,37% 4,01% 2,44% 3,30% 2,97% 1,84% 1,39% 1,72% 2,14% 1,81% 1,51% 1,48% 1,99% 1,43% 1,42% 2,62% 2,26% 2,50% 1,46%
GM % Gross Margin % 0,00% 0,00% 7,85% 7,82% 5,54% 6,38% 5,86% 4,78% 4,27% 4,47% 5,21% 4,61% 4,51% 4,24% 4,33% 3,83% 3,45% 5,44% 5,13% 5,14% 5,16%
FCFS Free Cash Flow Per Share NT$0,00 NT$0,00 NT$-12,67 NT$30,02 NT$-1,53 NT$-9,25 NT$17,43 NT$7,89 NT$0,95 NT$-3,79 NT$10,90 NT$-1,36 NT$-0,52 NT$11,94 NT$7,74 NT$-1,32 NT$-2,41 NT$4,19 NT$9,18 NT$4,37 NT$-3,03
LT Debt Long-Term Debt N/A NT$50,98B NT$50,98B NT$5,93B NT$4,53B NT$22,67B NT$31,92B NT$26,23B NT$18,44B N/A NT$19,36B NT$20,90B NT$22,95B NT$31,40B NT$18,63B NT$32,68B NT$29,78B NT$51,96M NT$19,91B NT$11,64B NT$8,88B
Sha. Stocks 3.854,52M 3.854,52M 3.854,52M 3.854,52M 3.854,52M 3.854,52M 3.854,52M 3.854,52M 3.854,52M 3.854,52M 3.854,52M 3.854,52M 3.854,52M 3.854,52M 3.840,64M 3.832,95M 3.822,29M 3.770,39M 3.629,28M 3.599,87M 3.553,05M
×