Gold Circuit Electro...
TWSE:2368
NT$ 888,00
NT$-74,00 (-7,69%)
888,00 NT$
NT$-74,00 (-7,69%)
End-of-day quote: 03/24/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

NT$11,54
Earnings Per Share
NT$80,03
Revenue Per Share
29,26%
Gross Margin %
NT$443,98 B
Market Cap
NT$4,53 B
Long-Term Debt
Earnings Per Share
NT$11,54
Revenue Per Share
NT$80,03
Gross Margin %
29,26%
Market Cap
NT$443,98 B
Long-Term Debt
NT$4,53 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2009 2008 2007 2006
EPS Earnings Per Share NT$11,54 NT$11,54 NT$7,25 NT$8,78 NT$5,98 NT$4,22 NT$0,27 NT$-0,31 NT$0,64 NT$2,66 NT$2,51
Earnings Earnings NT$5,80B NT$5,62B NT$3,53B NT$4,27B NT$2,91B NT$2,05B NT$131,41M NT$-155,72M NT$321,48M NT$1,35B NT$1,27B
RPS Revenue Per Share NT$0,00 NT$77,46 NT$80,03 NT$61,73 NT$67,36 NT$54,67 NT$48,08 NT$39,02 NT$28,42 NT$36,56 NT$38,29 NT$29,77
Revenue Revenue NT$0,00M NT$38,95B NT$38,95B NT$30,04B NT$32,79B NT$26,61B NT$23,40B NT$18,99B NT$14,28B NT$18,36B NT$19,42B NT$15,09B
OCF Operating Cash Flow NT$0,00M NT$5,63B NT$5,63B NT$5,32B NT$4,44B NT$2,39B NT$2,99B NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M
FCF Free Cash Flow NT$0,00M NT$2,15B NT$494,56M NT$4,38B NT$3,08B NT$1,56B NT$2,30B NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M
OM Operating Margin 0,00% 0,00% 20,71% 17,10% 18,41% 15,49% 13,14% 3,47% 1,87% 4,99% 8,52% 9,22%
GM % Gross Margin % 0,00% 0,00% 29,26% 25,71% 26,62% 23,94% 22,61% 13,11% 11,39% 14,08% 17,39% 18,66%
FCFS Free Cash Flow Per Share NT$0,00 NT$0,00 NT$0,97 NT$7,51 NT$5,98 NT$3,17 NT$4,70 NT$1,98 NT$3,29 NT$-1,87 NT$0,31 NT$1,13
LT Debt Long-Term Debt N/A NT$4,53B NT$4,53B NT$4,86B NT$3,34B NT$2,87B NT$2,80B NT$2,47B NT$4,14B NT$4,43B NT$4,46B NT$4,88B
Sha. Stocks 486,69M 502,87M 486,69M 486,69M 486,69M 486,69M 486,69M 486,69M 502,32M 502,32M 507,25M 506,85M
×