Macronix Internation...
TWSE:2337
NT$ 136,50
NT$-12,00 (-8,08%)
136,50 NT$
NT$-12,00 (-8,08%)
End-of-day quote: 03/24/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

NT$-1,77
Earnings Per Share
NT$15,57
Revenue Per Share
17,77%
Gross Margin %
NT$275,53 B
Market Cap
NT$17,39 B
Long-Term Debt
Earnings Per Share
NT$-1,77
Revenue Per Share
NT$15,57
Gross Margin %
17,77%
Market Cap
NT$275,53 B
Long-Term Debt
NT$17,39 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2014 2013 2012 2010
EPS Earnings Per Share NT$-1,77 NT$-1,73 NT$-0,92 NT$4,68 NT$6,48 NT$2,90 NT$1,64 NT$4,94 NT$3,06 NT$-0,14 NT$-3,11 NT$-3,57 NT$-3,09 NT$4,34
Earnings Earnings NT$-3,28B NT$-3,21B NT$-1,71B NT$8,68B NT$12,01B NT$5,38B NT$3,01B NT$9,08B NT$5,63B NT$-253,70M NT$-5,49B NT$-6,30B NT$-5,45B NT$7,59B
RPS Revenue Per Share NT$15,57 NT$13,96 NT$14,90 NT$23,46 NT$27,28 NT$21,46 NT$19,04 NT$20,10 NT$18,59 NT$0,00 NT$12,70 NT$12,58 NT$0,00 NT$16,03
Revenue Revenue NT$28,88B NT$25,88B NT$27,62B NT$43,49B NT$50,57B NT$39,80B NT$35,00B NT$36,95B NT$34,20B NT$0,00M NT$22,41B NT$22,20B NT$0,00M NT$28,04B
OCF Operating Cash Flow NT$4,57B NT$-175,00M NT$-526,00M NT$11,66B NT$16,12B NT$9,86B NT$4,54B NT$10,09B NT$7,03B NT$0,00M NT$293,00M NT$-579,00M NT$0,00M NT$0,00M
FCF Free Cash Flow NT$1,87B NT$-5,60B NT$-2,68B NT$1,96B NT$11,33B NT$3,78B NT$-8,25B NT$5,23B NT$4,81B NT$0,00M NT$0,00M NT$-4,90B NT$0,00M NT$0,00M
OM Operating Margin -12,80% -15,16% -8,71% 21,54% 21,88% 14,74% 8,86% 17,62% 16,82% -1,48% -28,18% -28,63% -22,54% 29,33%
GM % Gross Margin % 17,77% 23,56% 24,47% 44,24% 41,62% 33,69% 27,48% 37,69% 36,95% 24,19% 12,91% 8,79% 9,93% 52,89%
FCFS Free Cash Flow Per Share NT$0,00 NT$-3,02 NT$-4,43 NT$0,91 NT$6,14 NT$2,05 NT$-4,50 NT$2,86 NT$2,65 NT$2,51 NT$-0,87 NT$-2,88 NT$-0,77 NT$-3,29
LT Debt Long-Term Debt NT$17,39B NT$20,79B NT$17,35B NT$11,97B NT$9,25B NT$10,74B NT$9,77B NT$5,89B NT$4,86B NT$5,64B NT$2,07B NT$10,94B NT$15,80B NT$2,80B
Sha. Stocks 1.855,39M 1.853,87M 1.853,87M 1.853,9M 1.854,06M 1.854,35M 1.837,97M 1.838,34M 1.839,09M 1.812,15M 1.765,26M 1.765,26M 1.765,04M 1.749,25M
×