United Microelectron...
TWSE:2303
NT$ 56,70
NT$-1,10 (-1,90%)
56,70 NT$
NT$-1,10 (-1,90%)
End-of-day quote: 03/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

NT$3,34
Earnings Per Share
NT$18,87
Revenue Per Share
29,01%
Gross Margin %
NT$727,04 B
Market Cap
NT$45,37 B
Long-Term Debt
Earnings Per Share
NT$3,34
Revenue Per Share
NT$18,87
Gross Margin %
29,01%
Market Cap
NT$727,04 B
Long-Term Debt
NT$45,37 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
EPS Earnings Per Share NT$3,34 NT$3,80 NT$4,93 NT$7,09 NT$4,57 NT$2,42 NT$0,82 NT$0,58 NT$0,69 NT$0,68 NT$1,08 NT$0,97 NT$1,01 NT$0,59 NT$0,81 NT$1,86
Earnings Earnings NT$42,04B NT$47,73B NT$61,77B NT$88,66B NT$57,05B NT$30,02B NT$9,60B NT$6,92B NT$8,42B NT$8,30B NT$13,40B NT$12,14B NT$12,60B NT$7,46B NT$10,21B NT$23,28B
RPS Revenue Per Share NT$18,87 NT$18,49 NT$17,76 NT$22,29 NT$17,06 NT$14,25 NT$12,66 NT$12,68 NT$12,23 NT$12,11 NT$11,67 NT$11,19 NT$9,92 NT$9,15 NT$9,25 NT$10,10
Revenue Revenue NT$237,55B NT$232,30B NT$222,53B NT$278,71B NT$213,01B NT$176,82B NT$148,20B NT$151,25B NT$149,28B NT$147,87B NT$144,83B NT$140,01B NT$123,81B NT$115,67B NT$116,70B NT$126,44B
OCF Operating Cash Flow NT$99,86B NT$93,87B NT$86,00B NT$145,86B NT$90,35B NT$65,75B NT$54,90B NT$50,94B NT$52,47B NT$46,45B NT$60,04B NT$44,79B NT$43,47B NT$0,00M NT$45,22B NT$53,56B
FCF Free Cash Flow NT$55,83B NT$5,33B NT$10,34B NT$65,73B NT$42,32B NT$39,40B NT$38,39B NT$31,35B NT$8,24B NT$-45,11B NT$-461,00M NT$1,55B NT$10,56B NT$0,00M NT$0,00M NT$0,00M
OM Operating Margin 18,50% 22,19% 25,89% 37,25% 24,20% 11,76% 3,20% 3,74% 4,34% 4,45% 8,12% 7,56% 3,27% 3,21% 4,44% 17,41%
GM % Gross Margin % 29,01% 32,57% 34,94% 45,12% 33,82% 22,05% 14,38% 15,10% 18,12% 20,54% 21,93% 22,75% 19,03% 16,69% 18,24% 29,20%
FCFS Free Cash Flow Per Share NT$3,94 NT$0,20 NT$-0,66 NT$5,21 NT$3,31 NT$3,16 NT$3,05 NT$2,52 NT$0,58 NT$-3,86 NT$-0,15 NT$0,03 NT$0,61 NT$-1,05 NT$-0,95 NT$-0,63
LT Debt Long-Term Debt NT$45,37B NT$55,53B NT$45,24B NT$39,88B NT$39,83B NT$24,77B NT$47,89B NT$67,08B NT$53,32B NT$60,73B NT$47,52B NT$33,40B NT$28,42B NT$32,15B NT$21,10B NT$6,80B
Sha. Stocks 12.588M 12.561M 12.529,82M 12.504,75M 12.483,25M 12.406,32M 11.708M 11.928,32M 12.208,32M 12.208,32M 12.408,32M 12.514,49M 12.476M 12.635,81M 12.610,41M 12.513,98M
×