YC Inox Co.,Ltd
TWSE:2034
NT$ 20,40
+ NT$0,20 (0,99%)
20,40 NT$
+NT$0,20 (0,99%)
End-of-day quote: 03/25/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

NT$-0,38
Earnings Per Share
NT$29,28
Revenue Per Share
11,92%
Gross Margin %
NT$10,58 B
Market Cap
NT$3,73 B
Long-Term Debt
Earnings Per Share
NT$-0,38
Revenue Per Share
NT$29,28
Gross Margin %
11,92%
Market Cap
NT$10,58 B
Long-Term Debt
NT$3,73 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2010
EPS Earnings Per Share NT$0,20 NT$-0,38 NT$-0,38 NT$1,09 NT$2,66 NT$0,95 NT$1,52 NT$2,22 NT$2,00 NT$1,94 NT$1,30 NT$2,40 NT$1,60 NT$1,40
Earnings Earnings NT$96,17M NT$-197,69M NT$-170,08M NT$485,46M NT$1,18B NT$415,27M NT$618,84M NT$903,83M NT$814,26M NT$789,83M NT$529,27M NT$977,11M NT$651,41M NT$569,58M
RPS Revenue Per Share NT$0,00 NT$26,08 NT$29,28 NT$34,03 NT$37,81 NT$39,99 NT$29,09 NT$40,06 NT$46,99 NT$47,32 NT$43,29 NT$0,00 NT$62,45 NT$58,57 NT$0,00
Revenue Revenue NT$0,00M NT$12,54B NT$15,23B NT$15,23B NT$16,84B NT$17,78B NT$12,72B NT$16,31B NT$19,13B NT$19,27B NT$17,62B NT$0,00M NT$25,42B NT$23,85B NT$0,00M
OCF Operating Cash Flow NT$0,00M NT$1,38B NT$939,31M NT$939,31M NT$1,56B NT$0,00M NT$1,75B NT$659,91M NT$2,14B NT$1,01B NT$348,83M NT$0,00M NT$1,73B NT$636,54M NT$0,00M
FCF Free Cash Flow NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$1,50B NT$541,15M NT$0,00M NT$0,00M NT$-475,02M NT$0,00M NT$1,46B NT$420,94M NT$0,00M
OM Operating Margin 0,00% 1,55% 4,38% 2,23% 5,63% 7,81% 3,65% 4,92% 5,91% 5,67% 5,49% 3,05% 4,23% 2,78% 3,43%
GM % Gross Margin % 0,00% 8,50% 11,92% 7,23% 12,93% 16,27% 9,32% 9,70% 10,56% 10,36% 10,22% 7,32% 8,58% 6,89% 7,29%
FCFS Free Cash Flow Per Share NT$0,00 NT$-1,28 NT$-4,22 NT$-0,62 NT$0,54 NT$-6,10 NT$2,81 NT$-0,70 NT$3,06 NT$1,71 NT$-1,20 NT$4,20 NT$3,58 NT$1,01 NT$-3,10
LT Debt Long-Term Debt N/A NT$3,73B NT$3,86B NT$2,07B NT$2,65B NT$1,56B NT$1,54B NT$762,50M NT$200,00M NT$400,00M N/A NT$312,86M NT$985,87M NT$1,15B NT$943,73M
Sha. Stocks 520,23M 480,86M 520,23M 447,58M 445,38M 444,54M 437,13M 407,13M 407,13M 407,13M 407,13M 407,13M 407,13M 407,13M 406,84M
×