Ta Ya Electric Wire ...
TWSE:1609
NT$ 32,75
NT$-0,50 (-1,50%)
32,75 NT$
NT$-0,50 (-1,50%)
End-of-day quote: 03/26/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

NT$2,04
Earnings Per Share
NT$38,75
Revenue Per Share
13,98%
Gross Margin %
NT$26,03 B
Market Cap
NT$20,06 B
Long-Term Debt
Earnings Per Share
NT$2,04
Revenue Per Share
NT$38,75
Gross Margin %
13,98%
Market Cap
NT$26,03 B
Long-Term Debt
NT$20,06 B

Financials

Year Year 2026 2025 2024 2023 2022 2017 2013 2012
EPS Earnings Per Share NT$2,04 NT$2,04 NT$3,67 NT$1,10 NT$0,68 NT$0,20 NT$0,18
Earnings Earnings NT$1,58B NT$1,60B NT$2,86B NT$801,21M NT$472,97M NT$137,39M NT$123,65M
RPS Revenue Per Share NT$0,00 NT$38,75 NT$38,43 NT$0,00 NT$36,72 NT$24,07 NT$0,00 NT$26,89
Revenue Revenue NT$0,00M NT$30,08B NT$30,08B NT$0,00M NT$26,75B NT$16,74B NT$0,00M NT$18,47B
OCF Operating Cash Flow NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$-339,00M NT$0,00M NT$0,00M NT$0,00M
FCF Free Cash Flow NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$-2,44B NT$0,00M NT$0,00M NT$0,00M
OM Operating Margin 0,00% 8,77% 7,36% 5,82% 3,16% 4,08% -1,13% 1,34%
GM % Gross Margin % 0,00% 13,98% 13,69% 13,15% 8,14% 9,26% 4,55% 6,13%
FCFS Free Cash Flow Per Share NT$0,00 NT$-6,82 NT$-6,00 NT$-0,94 NT$-4,96 NT$-1,22 NT$-0,49 NT$0,42
LT Debt Long-Term Debt N/A NT$20,06B NT$15,82B NT$14,73B NT$13,11B NT$3,94B NT$2,80B NT$1,97B
Sha. Stocks 782,94M 776,42M 782,94M 778,27M 728,37M 695,54M 686,95M 686,95M
×