Kinik
TWSE:1560
NT$ 459,50
NT$-1,50 (-0,33%)
459,50 NT$
NT$-1,50 (-0,33%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

NT$7,10
Earnings Per Share
NT$48,10
Revenue Per Share
31,17%
Gross Margin %
NT$67,90 B
Market Cap
NT$1,99 B
Long-Term Debt
Earnings Per Share
NT$7,10
Revenue Per Share
NT$48,10
Gross Margin %
31,17%
Market Cap
NT$67,90 B
Long-Term Debt
NT$1,99 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2011 2009 2008 2007 2006
EPS Earnings Per Share NT$7,10 NT$7,10 NT$5,91 NT$8,71 NT$4,72 NT$3,77 NT$4,86 NT$5,15 NT$3,76 NT$4,07 NT$4,58 NT$3,69 NT$3,06 NT$-0,40 NT$1,27 NT$3,25 NT$4,35
Earnings Earnings NT$1,04B NT$1,04B NT$856,60M NT$1,25B NT$673,36M NT$531,57M NT$685,26M NT$726,15M NT$530,16M NT$573,87M NT$645,78M NT$520,29M NT$431,46M NT$-56,40M NT$179,07M NT$456,07M NT$605,61M
RPS Revenue Per Share NT$0,00 NT$47,72 NT$48,10 NT$44,02 NT$48,06 NT$42,25 NT$34,52 NT$36,41 NT$32,09 NT$29,39 NT$28,70 NT$30,89 NT$28,86 NT$27,24 NT$18,16 NT$23,18 NT$26,20 NT$24,77
Revenue Revenue NT$0,00M NT$7,02B NT$7,02B NT$6,38B NT$6,91B NT$6,03B NT$4,87B NT$5,13B NT$4,53B NT$4,14B NT$4,05B NT$4,35B NT$4,07B NT$3,84B NT$2,56B NT$3,27B NT$3,68B NT$3,45B
OCF Operating Cash Flow NT$0,00M NT$1,62B NT$1,62B NT$1,29B NT$0,00M NT$1,26B NT$997,35M NT$699,93M NT$937,43M NT$795,09M NT$1,04B NT$1,13B NT$885,43M NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M
FCF Free Cash Flow NT$0,00M NT$1,35B NT$1,27B NT$0,00M NT$0,00M NT$0,00M NT$-554,66M NT$0,00M NT$0,00M NT$359,77M NT$606,22M NT$639,17M NT$136,59M NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M
OM Operating Margin 0,00% 0,00% 16,46% 15,50% 20,71% 15,46% 13,83% 14,98% 19,57% 15,28% 16,97% 19,66% 17,96% 14,18% -3,53% 6,64% 14,66% 21,23%
GM % Gross Margin % 0,00% 0,00% 31,17% 30,44% 36,60% 30,90% 29,30% 29,48% 33,77% 29,12% 30,88% 32,98% 29,34% 26,00% 10,36% 19,82% 31,95% 37,69%
FCFS Free Cash Flow Per Share NT$0,00 NT$0,00 NT$8,70 NT$5,25 NT$12,27 NT$7,10 NT$-3,80 NT$4,96 NT$4,05 NT$2,55 NT$4,30 NT$4,53 NT$1,15 NT$4,33 NT$2,83 NT$4,56 NT$0,00 NT$3,57
LT Debt Long-Term Debt N/A NT$1,99B NT$1,99B NT$1,01B NT$1,30B NT$2,30B NT$1,28B NT$100,00M N/A N/A N/A N/A N/A N/A NT$180,00M NT$170,00M NT$610,00M NT$855,00M
Sha. Stocks 145,95M 147,1M 145,95M 144,94M 143,73M 142,66M 141M 141M 141M 141M 141M 141M 141M 141M 141M 141M 140,33M 139,22M
×