TECO Electric & Mach...
TWSE:1504
NT$ 66,30
+ NT$1,70 (2,63%)
66,30 NT$
+NT$1,70 (2,63%)
End-of-day quote: 03/25/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

NT$2,73
Earnings Per Share
NT$23,56
Revenue Per Share
23,83%
Gross Margin %
NT$151,47 B
Market Cap
NT$7,16 B
Long-Term Debt
Earnings Per Share
NT$2,73
Revenue Per Share
NT$23,56
Gross Margin %
23,83%
Market Cap
NT$151,47 B
Long-Term Debt
NT$7,16 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share NT$2,73 NT$2,73 NT$2,76 NT$1,64 NT$2,38 NT$1,81 NT$1,65 NT$1,61 NT$1,55 NT$1,75 NT$1,60 NT$2,05 NT$2,00 NT$1,62 NT$1,65 NT$1,38 NT$1,09 NT$1,00 NT$1,46 NT$1,26
Earnings Earnings NT$6,40B NT$5,76B NT$5,82B NT$3,46B NT$5,02B NT$3,51B NT$3,21B NT$3,19B NT$3,07B NT$3,47B NT$3,17B NT$4,14B NT$3,88B NT$2,96B NT$2,99B NT$2,49B NT$1,96B NT$1,81B NT$2,79B NT$2,23B
RPS Revenue Per Share NT$0,00 NT$23,56 NT$26,19 NT$28,16 NT$27,65 NT$24,92 NT$23,64 NT$24,63 NT$25,30 NT$25,73 NT$25,21 NT$24,54 NT$26,66 NT$29,19 NT$26,71 NT$25,79 NT$24,96 NT$22,24 NT$25,40 NT$14,58 NT$15,27
Revenue Revenue NT$0,00M NT$55,23B NT$55,23B NT$59,39B NT$58,32B NT$52,56B NT$45,82B NT$47,91B NT$50,10B NT$50,94B NT$49,92B NT$48,60B NT$53,82B NT$56,62B NT$48,73B NT$46,81B NT$45,04B NT$40,04B NT$45,88B NT$27,86B NT$27,08B
OCF Operating Cash Flow NT$0,00M NT$4,39B NT$4,39B NT$6,23B NT$6,38B NT$4,12B NT$5,49B NT$5,93B NT$4,33B NT$5,89B NT$4,85B NT$5,54B NT$7,40B NT$6,24B NT$5,65B NT$3,35B NT$4,91B NT$3,75B NT$3,24B NT$0,00M NT$3,90B
FCF Free Cash Flow NT$0,00M NT$7,66B NT$2,75B NT$3,49B NT$3,47B NT$3,32B NT$4,82B NT$4,90B NT$3,14B NT$4,87B NT$3,39B NT$3,84B NT$6,56B NT$5,44B NT$4,95B NT$2,09B NT$2,88B NT$0,00M NT$0,00M NT$0,00M NT$0,00M
OM Operating Margin 0,00% 8,95% 11,28% 11,22% 8,70% 7,34% 7,71% 7,38% 7,03% 6,86% 8,39% 7,79% 8,23% 8,17% 7,86% 6,98% 7,76% 6,71% 5,47% 5,47% 3,28%
GM % Gross Margin % 0,00% 23,83% 25,60% 25,16% 22,61% 22,31% 23,48% 23,96% 24,05% 23,95% 26,31% 25,51% 24,92% 23,81% 23,51% 22,90% 23,78% 25,69% 23,16% 21,59% 19,89%
FCFS Free Cash Flow Per Share NT$0,00 NT$0,75 NT$1,30 NT$2,00 NT$1,58 NT$0,81 NT$2,45 NT$2,51 NT$1,46 NT$2,41 NT$1,39 NT$1,86 NT$1,60 NT$2,75 NT$2,63 NT$1,04 NT$1,86 NT$3,20 NT$-0,09 NT$0,53 NT$1,20
LT Debt Long-Term Debt N/A NT$7,15B NT$4,53B NT$8,07B NT$8,43B NT$8,60B NT$9,31B NT$7,67B NT$10,75B NT$10,47B NT$12,43B NT$5,30B NT$7,00B NT$5,97B NT$10,81B NT$11,97B NT$10,87B NT$12,10B NT$11,78B NT$9,60B NT$8,66B
Sha. Stocks 2.330,26M 2.344,81M 2.109,28M 2.109,28M 2.109,28M 2.109,28M 1.938,18M 1.945,25M 1.980,25M 1.980,24M 1.980,24M 1.980,25M 2.018,75M 1.939,86M 1.824,55M 1.814,85M 1.804,24M 1.800,85M 1.806,6M 1.910,58M 1.772,95M
×