Advancetek Enterpris...
TWSE:1442
NT$ 26,85
NT$-0,25 (-0,92%)
26,85 NT$
NT$-0,25 (-0,92%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

NT$1,44
Earnings Per Share
NT$0,00
Revenue Per Share
40,94%
Gross Margin %
NT$9,83 B
Market Cap
NT$2,19 B
Long-Term Debt
Earnings Per Share
NT$1,44
Revenue Per Share
NT$0,00
Gross Margin %
40,94%
Market Cap
NT$9,83 B
Long-Term Debt
NT$2,19 B

Financials

Year Year 2024 2023 2014 2013 2011 2010
EPS Earnings Per Share NT$1,44 NT$1,44 NT$1,44 NT$4,47 NT$3,29 NT$1,97
Earnings Earnings NT$527,34M NT$527,34M NT$372,77M NT$1,13B NT$820,62M NT$419,91M
RPS Revenue Per Share NT$0,00 NT$0,00 NT$0,00 NT$15,76 NT$9,06 NT$7,03
Revenue Revenue NT$0,00M NT$0,00M NT$0,00M NT$4,00B NT$2,26B NT$1,50B
OCF Operating Cash Flow NT$0,00M NT$0,00M NT$0,00M NT$1,82B NT$0,00M NT$0,00M
FCF Free Cash Flow NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M NT$0,00M
OM Operating Margin 34,26% 37,77% 31,90% 34,89% 33,39% 29,58%
GM % Gross Margin % 40,94% 44,89% 43,19% 43,15% 41,90% 39,20%
FCFS Free Cash Flow Per Share NT$13,35 NT$7,27 NT$-4,81 NT$7,24 NT$-2,09 NT$-8,42
LT Debt Long-Term Debt NT$2,19B NT$2,25B NT$4,10B NT$4,32B NT$28,30M NT$34,98M
Sha. Stocks 366,21M 366,21M 258,87M 253,6M 249,43M 213,15M
×