Ocean Plastics
TWSE:1321
NT$ 33,35
NT$-0,50 (-1,48%)
33,35 NT$
NT$-0,50 (-1,48%)
End-of-day quote: 03/31/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

NT$0,17
Earnings Per Share
NT$20,83
Revenue Per Share
7,66%
Gross Margin %
NT$7,47 B
Market Cap
NT$3,65 B
Long-Term Debt
Earnings Per Share
NT$0,17
Revenue Per Share
NT$20,83
Gross Margin %
7,66%
Market Cap
NT$7,47 B
Long-Term Debt
NT$3,65 B

Financials

Year Year 2024 2015 2014 2013 2010
EPS Earnings Per Share NT$0,17 NT$0,17 NT$-0,66 NT$0,24 NT$-0,27
Earnings Earnings NT$37,52M NT$37,52M NT$-145,66M NT$52,97M NT$-59,59M
RPS Revenue Per Share NT$20,83 NT$20,83 NT$24,31 NT$0,00 NT$27,74
Revenue Revenue NT$4,60B NT$4,60B NT$5,37B NT$0,00M NT$6,12B
OCF Operating Cash Flow NT$82,46M NT$82,46M NT$17,69M NT$0,00M NT$0,00M
FCF Free Cash Flow NT$0,00M NT$-922,28M NT$-893,04M NT$0,00M NT$0,00M
OM Operating Margin -1,99% -0,44% -3,25% -0,33% -1,45%
GM % Gross Margin % 7,66% 7,36% 3,85% 6,32% 5,21%
FCFS Free Cash Flow Per Share NT$0,59 NT$-4,18 NT$-4,05 NT$0,01 NT$-1,51
LT Debt Long-Term Debt NT$3,66B NT$2,68B NT$1,85B NT$890,00M NT$300,00M
Sha. Stocks 220,69M 220,69M 220,69M 220,69M 220,69M
×