Formosa Plastics
TWSE:1301
NT$ 47,45
+ NT$1,80 (3,94%)
47,45 NT$
+NT$1,80 (3,94%)
End-of-day quote: 03/26/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

NT$-1,58
Earnings Per Share
NT$27,56
Revenue Per Share
3,19%
Gross Margin %
NT$290,60 B
Market Cap
NT$96,95 B
Long-Term Debt
Earnings Per Share
NT$-1,58
Revenue Per Share
NT$27,56
Gross Margin %
3,19%
Market Cap
NT$290,60 B
Long-Term Debt
NT$96,95 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
EPS Earnings Per Share NT$-1,58 NT$-0,19 NT$1,15 NT$5,68 NT$11,21 NT$3,15 NT$5,86 NT$7,78 NT$7,76 NT$6,19 NT$4,85 NT$2,83 NT$3,25 NT$2,31 NT$5,62 NT$7,15
Earnings Earnings NT$-10,06B NT$-1,21B NT$7,32B NT$36,16B NT$71,36B NT$20,05B NT$37,30B NT$49,53B NT$49,40B NT$39,40B NT$30,87B NT$18,02B NT$20,69B NT$14,70B NT$35,78B NT$45,52B
RPS Revenue Per Share NT$0,00 NT$27,56 NT$31,42 NT$31,28 NT$39,53 NT$42,96 NT$29,19 NT$32,65 NT$36,19 NT$32,47 NT$28,30 NT$30,09 NT$34,02 NT$33,84 NT$0,00 NT$0,00 NT$30,55
Revenue Revenue NT$0,00M NT$175,41B NT$200,04B NT$199,14B NT$251,65B NT$273,50B NT$185,81B NT$207,85B NT$230,37B NT$206,70B NT$180,17B NT$191,55B NT$216,59B NT$215,42B NT$0,00M NT$0,00M NT$194,45B
OCF Operating Cash Flow NT$0,00M NT$-2,97B NT$11,46B NT$6,16B NT$56,80B NT$57,86B NT$31,44B NT$46,58B NT$50,51B NT$46,08B NT$36,61B NT$40,85B NT$13,44B NT$17,19B NT$0,00M NT$0,00M NT$54,46B
FCF Free Cash Flow NT$0,00M NT$-25,35B NT$-4,67B NT$17,54B NT$38,48B NT$39,66B NT$22,56B NT$29,29B NT$34,83B NT$39,37B NT$33,14B NT$35,20B NT$5,36B NT$9,25B NT$0,00M NT$0,00M NT$0,00M
OM Operating Margin 0,00% -4,28% -2,08% -2,02% 10,65% 22,02% 9,20% 9,72% 11,00% 10,61% 7,22% 5,48% 2,55% 2,13% 2,80% 11,70% 13,83%
GM % Gross Margin % 0,00% 3,19% 5,07% 4,93% 16,91% 27,84% 15,64% 15,45% 16,19% 16,19% 13,49% 11,39% 7,64% 7,27% 7,78% 16,33% 18,19%
FCFS Free Cash Flow Per Share NT$0,00 NT$-1,25 NT$-0,73 NT$-1,17 NT$6,60 NT$6,22 NT$3,51 NT$4,59 NT$5,46 NT$6,18 NT$5,21 NT$5,53 NT$0,84 NT$0,48 NT$2,76 NT$6,52 NT$8,15
LT Debt Long-Term Debt N/A NT$96,95B NT$68,73B NT$56,03B NT$33,71B NT$40,30B NT$53,98B NT$34,51B NT$38,84B NT$37,76B NT$41,41B NT$55,40B NT$78,86B NT$70,11B NT$58,68B NT$57,36B NT$42,31B
Sha. Stocks 6.365,74M 6.365,74M 6.365,74M 6.365,74M 6.365,74M 6.365,74M 6.365,74M 6.365,74M 6.365,74M 6.365,74M 6.365,74M 6.365,74M 6.365,74M 6.365,74M 6.365,74M 6.365,74M 6.365,74M
×