Quisitive Technology...
TSXV:QUIS
C$ 0,56
C$0,00 (0,00%)
0,56 C$
C$0,00 (0,00%)
End-of-day quote: 03/13/2025

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

This stock is no longer listed on the stock exchange.

C$-0,03
Earnings Per Share
-
Revenue Per Share
0,00%
Gross Margin %
C$0,16 B
Market Cap
C$0,09 B
Long-Term Debt
Earnings Per Share
C$-0,03
Revenue Per Share
-
Gross Margin %
0,00%
Market Cap
C$0,16 B
Long-Term Debt
C$0,09 B

Financials

Year Year 2024 2023 2022 2021 2020 2019 2018 2017
EPS Earnings Per Share C$-0,03 C$-0,03 C$-0,00 C$-0,01 C$-0,09 C$-0,09 C$-0,12 C$-0,31
Earnings Earnings C$-12,14M C$-12,14M C$-0,00M C$-3,56M C$-19,50M C$-8,10M C$-10,18M C$-0,00M
RPS Revenue Per Share N/A C$0,40 C$0,69 C$0,34 C$0,29 C$0,27 C$0,20 N/A
Revenue Revenue C$160,09M C$160,09M C$253,44M C$122,35M C$63,41M C$24,03M C$17,20M C$17,58M
OCF Operating Cash Flow C$24,94M C$24,94M C$24,73M C$7,97M C$0,98M C$-0,20M C$0,00M C$0,00M
FCF Free Cash Flow C$26,38M C$24,71M C$24,29M C$4,13M C$0,75M C$0,00M C$0,00M C$0,00M
OM Operating Margin 0,00% -0,66% 1,58% 0,17% 5,15% -11,38% -23,32% 0,00%
GM % Gross Margin % 0,00% 40,25% 39,78% 37,77% 40,58% 42,84% 37,07% 0,00%
FCFS Free Cash Flow Per Share C$0,00 C$0,04 C$0,05 C$0,01 C$-0,00 C$-0,00 C$-0,05 C$0,00
LT Debt Long-Term Debt N/A N/A C$91,37M C$89,12M C$19,17M C$11,46M N/A N/A
Sha. Stocks 275,92M 404,73M 368,75M 356,31M 216,68M 90,05M 84,83M 0M
×