Canopy Growth
TSX:WEED
C$ 1,46
C$0,00 (0,00%)
1,46 C$
C$0,00 (0,00%)
End-of-day quote: 03/09/2026

Quick Analysis

C$-5,05
Earnings Per Share
C$1,45
Revenue Per Share
30,30%
Gross Margin %
C$0,55 B
Market Cap
C$0,30 B
Long-Term Debt
Earnings Per Share
C$-5,05
Revenue Per Share
C$1,45
Gross Margin %
30,30%
Market Cap
C$0,55 B
Long-Term Debt
C$0,30 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
EPS Earnings Per Share C$-5,05 C$-7,42 C$-19,38 C$5,19 C$-31,59 C$-17,34 C$-26,22 C$-5,70 C$-2,90 C$-0,24 C$-2,53 C$-2,56
Earnings Earnings C$-935,21M C$-565,40M C$-1,14B C$209,11M C$-1,21B C$-641,41M C$-906,95M C$-114,63M C$-48,60M C$-2,44M C$-12,85M C$-10,39M
RPS Revenue Per Share C$1,45 C$4,51 C$6,87 C$12,91 C$14,27 C$10,78 C$6,54 C$3,88 C$2,38 C$1,25 C$0,47 C$0,28
Revenue Revenue C$269,00M C$343,93M C$402,90M C$520,33M C$546,65M C$398,77M C$226,34M C$77,95M C$39,90M C$12,70M C$2,37M C$1,15M
OCF Operating Cash Flow C$-165,75M C$-281,95M C$-557,55M C$-545,81M C$-465,73M C$-772,64M C$-520,51M C$-81,51M C$-27,09M C$-12,45M C$-10,89M C$-9,75M
FCF Free Cash Flow C$-176,56M C$-285,40M C$-566,76M C$-582,50M C$-630,23M C$-1,48B C$-1,16B C$-257,54M C$-56,48M C$-23,16M C$-26,27M C$0,00M
OM Operating Margin -23,94% -43,39% -95,57% -119,88% -105,51% -223,88% -271,30% -149,06% -16,83% -10,38% 0,00% 0,00%
GM % Gross Margin % 30,30% 26,89% 5,00% -16,04% 15,96% 25,18% 12,48% 42,32% 97,04% 149,51% 119,19% 0,00%
FCFS Free Cash Flow Per Share C$-1,65 C$-3,82 C$-12,25 C$-15,18 C$-16,72 C$-42,94 C$-46,96 C$-14,64 C$-4,76 C$-3,34 C$-6,53 C$0,00
LT Debt Long-Term Debt C$299,81M C$493,29M C$749,99M C$1,49B C$1,57B C$449,02M C$842,26M C$6,87M C$8,64M C$3,47M C$1,67M C$1,55M
Sha. Stocks 185,19M 76,2M 58,66M 40,29M 38,3M 36,99M 34,59M 20,11M 16,76M 10,15M 5,08M 4,06M
×